Stepper Drivers
H2MD 120V 2 phase stepper driver
MA806 2 phase stepper driver with fan
MA1108 2 phase stepper driver with fan
DM Series Digital Stepper Drives
Model | Command Source | Operation | Output Current | Input Frequency | Logical Voltage | # of Inputs | # of Outputs |
DM322E | PUL&DIR | 12-30 | 2.2 | 70 | 5 | 3 | / |
DM332E | PUL&DIR | 18-30 | 3.0 | 70 | 5 | 3 | / |
DM542E | PUL&DIR | 20-50 | 4.2 | 200 | 5 or 24 | 3 | 1 |
DM556E | PUL&DIR | 20-50 | 5.6 | 200 | 5 or 24 | 3 | 1 |
DMA860E | PUL&DIR, CW&CCW | 18-80VAC or 30-110VDC | 7.2 | 200 | 5 or 24 | 3 | 2 |
DMA882S | PUL&DIR, CW&CCW | 18-80VAC or 30-110VDC | 8.2 | 200 | 5 | 3 | 1 |
DM1182 | PUL&DIR, CW&CCW | 70-130VAC | 8.2 | 200 | 5 | 3 | 1 |
DM2282 | PUL&DIR, CW&CCW | 180-240VAC | 8.2 | 200 | 5 | 3 | 1 |
3DM580S | PUL&DIR, CW&CCW | 20-50 | 0.5-8.0 | 500 | 5 or 24 | 3 | 1 |
3DM883 | PUL&DIR, CW&CCW | 20-80 | 2.2-8.3 | 500 | 5 or 24 | 3 | 2 |
3DM2283 | PUL&DIR, CW&CCW | 180-240VAC | 2.2-11.7 | 200 | 5 | 3 | 1 |
DMA882-CAN | CANopen | 18-80VAC or 30-110VDC | 8.2 | 10 | 5-24 | 4 | 2 |
DM442-IO-24 | I/O signals | 20-40 | 4.2 | / | 24 | 3 | 1 |
DM805-AI | PUL&DIR, 0-5V analog | 20-80 | 7.0 | 200 | 5 | 4 | 1 |
DMA882S-IO | 5-24V digital input | 18-80VAC or 30-110VDC | 8.2 | / | 5-24 | 3 | 1 |
DM456-V-24 | I/O, 0-10V analog | 20-40 | 5.6 | / | 24 | 3 | 1 |
DM480-V-24 | I/O, 0-10V analog | 20-40 | 8.4 | / | 24 | 3 | 1 |
DM2282-IO-24 | I/O signals | 180-240VAC | 8.2 | / | 24 | 3 | 1 |
EM Series Digital Stepper Drives
Model | Command | Operation | Output | Input | Logical | # of Inputs | # of Outputs |
EM415S | PUL&DIR, CW&CCW | 20-40 | 1.5 | 70 | 5 | 3 | 1 |
EM422S | PUL&DIR, CW&CCW | 20-40 | 2.2 | 70 | 5 | 3 | 1 |
EM532-MINI | PUL&DIR | 20-50 | 3.2 | 1000 | 5 | 3 | 1 |
EM542S | PUL&DIR, CW&CCW | 20-50 | 4.2 | 200 | 5 or 24 | 3 | 2 |
EM556S | PUL&DIR, CW&CCW | 20-50 | 5.6 | 200 | 5 or 24 | 3 | 2 |
EM870S | PUL&DIR, CW&CCW | 20-80 | 7.0 | 200 | 5 or 24 | 3 | 2 |
EM882S | PUL&DIR, CW&CCW | 20-80 | 8.2 | 200 | 5 | 3 | 1 |
EM522-CAN | CANopen | 20-50 | 2.2 | 10 | 5-24 | 3 | 1 |
EM556-CAN | CANopen | 20-50 | 5.6 | 10 | 5-24 | 3 | 1 |
EM3E series Digital Stepper Drive
Model | Command Source | Operation | Output Current | Logical Voltage | # of Inputs | # of Outputs |
EM3E-522E | EtherCAT | 20-50 | 2.2 | 12-24 | 6 | 2 |
EM3E-556E | EtherCAT | 20-50 | 5.6 | 12-24 | 6 | 2 |
EM3E-870E | EtherCAT | 20-80 | 7.0 | 12-24 | 6 | 2 |
EM2RS series Digital Stepper Drive
Model | Logical Voltage | # of Inputs | # of Outputs |
EM2RS-522 | 12-24 | 7 | 3 |
EM2RS-556 | 12-24 | 7 | 3 |
EM2RS-870 | 12-24 | 7 | 3 |
EM2RS-A882 | 12-24 | 7 | 3 |
Model | Command Source | Command | Operation | Output Current | Output | Input Frequency | Input | Logical Voltage | Logical | # of Inputs | # of Outputs |
DMA882-CAN | CANopen | 18-80VAC or 30-110VDC | 8.2 | 10 | 5-24 | 4 | 2 | CANopen | 18-80VAC or 30-110VDC | 8.2 | 10 |
EM522-CAN | CANopen | 20-50 | 2.2 | 10 | 5-24 | 3 | 1 | CANopen | 20-50 | 2.2 | 10 |
EM556-CAN | CANopen | 20-50 | 5.6 | 10 | 5-24 | 3 | 1 | CANopen | 20-50 | 5.6 | 10 |