80mm OD Plane tary Gearbox.Permissible Load Range: 8N.m~80N.m
Motor Technical Data
Type | Rated vol tage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Rated torque N.m | Output power W | Rated current A | Stall torque N.m | Stall current A |
80ZY125-2420 | 24 | 2000 | 0.8 | 1650 | 0.44 | 76 | 5 | 2.5 | 22 |
80ZY125- 2435 | 24 | 3500 | 1.7 | 2750 | 0.95 | 274 | 17 | 4.4 | 30 |
Gear Motor Technical Data
80ZY125-2420 DC Motor
Reduction ratio | 3.55 | 5.31 | 6.6 | 13 | 19 | 23 | 26 | 30 | 37 | 50 | 74 | 92 | 111 | 138 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Length(L) mm | 44.0 | 44.0 | 44.0 | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 |
No-load speed r/min | 563 | 377 | 303 | 154 | 105 | 87 | 77 | 67 | 54 | 40 | 27 | 22 | 18 | 14 |
Rated speed r/min | 465 | 311 | 250 | 127 | 87 | 72 | 63 | 55 | 45 | 33 | 22 | 18 | 15 | 12 |
Rated torque N.m | 1.4 | 2.1 | 2.6 | 4.6 | 6.8 | 8.2 | 9.3 | 11 | 13 | 16 | 24 | 30 | 36 | 44 |
N.m Max. permissible load in a short time | 30 | 30 | 30 | 40 | 55 | 70 | 90 | 90 | 90 | 120 | 120 | 120 | 120 | 120 |
80ZY125-2435 DC Motor
Reduction ratio | 3.55 | 5.31 | 6.6 | 13 | 19 | 23 | 26 | 30 | 37 | 50 | 74 | 92 | 111 | 138 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Length(L) mm | 44.0 | 44.0 | 44.0 | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 |
No-load speed r/min | 986 | 659 | 530 | 269 | 184 | 152 | 135 | 117 | 95 | 70 | 47 | 38 | 32 | 25 |
Rated speed r/min | 775 | 518 | 417 | 212 | 145 | 120 | 106 | 92 | 74 | 55 | 37 | 30 | 25 | 20 |
Rated torque N.m | 3.0 | 4.5 | 5.6 | 10 | 15 | 18 | 20 | 23 | 28 | 35 | 51 | 64 | 77 | 80 |
N.m Max. permissible load in a short time | 30 | 30 | 30 | 40 | 55 | 70 | 90 | 90 | 90 | 120 | 120 | 120 | 120 | 120 |
Motor Characteristic Figure
Dimensions
- Last:80PMB800K/80ZYT140
- Next:60JX450K/63ZY125