60mm OD Plane tary Gearbox.Permissible Load Range: 4N.m~45N.m
Motor Technical Data
Type | Rated vol tage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Rated torque N.m | Output power W | Rated current A | Stall torque N.m | Stall current A |
63ZY125-2435 | 24 | 3500 | 0.8 | 2800 | 0.32 | 95 | 6.0 | 1.1 | 19 |
63ZY125-2450 | 24 | 5000 | 1.2 | 4000 | 0.38 | 159 | 9.5 | 1.5 | 32 |
Gear Motor Technical Data
63ZY125-2435 DC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 80.6 | 80.6 | 80.6 | 80.6 |
No-load speed r/min | 972 | 824 | 269 | 233 | 194 | 152 | 125 | 81 | 67 | 57 | 49 | 36 | 29 | 23 | 19 | 16 | 13 |
Rated speed r/min | 778 | 659 | 215 | 187 | 156 | 122 | 100 | 65 | 54 | 46 | 39 | 29 | 23 | 18 | 15 | 13 | 11 |
Rated torque N.m | 1.0 | 1.2 | 3.4 | 3.9 | 4.7 | 6.0 | 7.3 | 10 | 12 | 14 | 17 | 22 | 28 | 32 | 39 | 45 | 45 |
N.m Max. permissible load in a short time | 12 | 12 | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | 110 | 110 | 110 |
63ZY125-2450 DC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Length(L) mm | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 80.6 | 80.6 |
No-load speedr/min | 1389 | 1176 | 385 | 333 | 278 | 217 | 179 | 116 | 96 | 82 | 69 | 52 | 41 | 32 | 27 |
Rated speed r/min | 1111 | 941 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 | 26 | 21 |
Rated torque N.m | 1.2 | 1.5 | 4.0 | 4.6 | 5.5 | 7.1 | 8.6 | 12 | 14 | 17 | 20 | 27 | 34 | 38 | 45 |
N.m Max. permissible load in a short time | 12 | 12 | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | 110 |
Motor Characteristic Figure
Dimensions
- Last:80PMB800K/80ZY125
- Next:60JXE450K/78ZY112