60mm OD Plane tary Gearbox.Permissible Load Range: 4N.m~45N.m
Motor Technical Data
Type | Rated vol tage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Rated torque N.m | Output power W | Rated current A | Stall torque N.m | Stall current A |
64ZY110-2436 | 24 | 3600 | 0.70 | 2700 | 0.36 | 102 | 6.0 | 1.4 | 21 |
Gear Motor Technical Data
64ZY110-2436 DC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 80.6 | 80.6 | 80.6 |
No-load speed r/min | 1000 | 847 | 277 | 240 | 200 | 157 | 129 | 84 | 69 | 59 | 50 | 38 | 30 | 23 | 19 | 16 |
Rated speed r/min | 750 | 635 | 208 | 180 | 150 | 117 | 96 | 63 | 52 | 44 | 38 | 28 | 22 | 18 | 14 | 12 |
Rated torque N.m | 1.2 | 1.4 | 3.8 | 4.4 | 5.2 | 6.7 | 8.2 | 11 | 14 | 16 | 19 | 25 | 32 | 36 | 44 | 45 |
N.m Max. permissible load in a short time | 12 | 12 | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | 110 | 110 |
Motor Characteristic Figure
Dimensions
- Last:60JXE450K/78ZY112
- Next:60JXE450K/60ZY105