60mm OD Plane tary Gearbox.Permissible Load Range: 4N.m~45N.m
Motor Technical Data
Type | Rated voltage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Rated torque mN.m | Output power W | Rated current A | Stall torque N.m | Stall current A |
60ZY105- 2430 | 24 | 3000 | 0.40 | 2400 | 180 | 45 | 2.2 | 0.79 | 11.2 |
60ZY105- 2440 | 24 | 4000 | 0.45 | 3200 | 210 | 70 | 4.0 | 0.85 | 13.2 |
60ZY105- 2450 | 24 | 5000 | 0.55 | 4000 | 230 | 90 | 6.0 | 0.92 | 15.5 |
Gear Motor Technical Data
60ZY105-2430 DC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 80.6 | 80.6 | 80.6 | 80.6 | 80.6 |
No-load speed r/min | 833 | 706 | 231 | 200 | 167 | 130 | 107 | 70 | 58 | 49 | 42 | 31 | 25 | 19 | 16 | 14 | 12 | 9.8 |
Rated speed r/min | 667 | 585 | 185 | 160 | 133 | 104 | 86 | 56 | 46 | 39 | 33 | 25 | 20 | 16 | 13 | 11 | 9.2 | 7.8 |
Rated torque N.m | 0.58 | 0.69 | 1.9 | 2.2 | 2.6 | 3.4 | 4.1 | 5.7 | 6.8 | 8.0 | 9.5 | 13 | 16 | 18 | 22 | 26 | 30 | 36 |
N.m Max. permissible load in a short time | 12 | 12 | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | 110 | 110 | 110 | 110 |
60ZY105-2440 DC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 80.6 | 80.6 | 80.6 | 80.6 | 80.6 |
No-load speedr/min | 1111 | 941 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 | 26 | 21 | 18 | 15 | 13 |
Rated speed r/min | 889 | 753 | 246 | 213 | 178 | 139 | 114 | 74 | 62 | 52 | 44 | 33 | 26 | 21 | 17 | 15 | 12 | 10 |
Rated torque N.m | 0.68 | 0.80 | 2.2 | 2.6 | 3.1 | 3.9 | 4.8 | 6.6 | 8.0 | 9.4 | 11 | 15 | 19 | 21 | 26 | 30 | 35 | 42 |
N.m Max. permissible load in a short time | 12 | 12 | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | 110 | 110 | 110 | 110 |
60ZY105-2450 DC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 80.6 | 80.6 | 80.6 | 80.6 | 80.6 |
No-load speed r/min | 1389 | 1176 | 385 | 333 | 278 | 217 | 179 | 116 | 96 | 82 | 69 | 52 | 41 | 32 | 27 | 23 | 19 | 16 |
Rated speed r/min | 1111 | 941 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 | 31 | 26 | 18 | 15 | 13 |
Bated torque N.m | 0.75 | 0.88 | 2.4 | 2.8 | 3.4 | 4.3 | 5.2 | 7.2 | 8.7 | 10 | 12 | 16 | 20 | 23 | 28 | 33 | 39 | 45 |
N.m Max. permissible load in a short time | 12 | 12 | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | 110 | 110 | 110 | 110 |
Dimensions
- Last:60JXE450K/64ZY110
- Next:60JX300K/60ZY105