60mm OD Plane tary Gearbox.Permissible Load Range: 2N.m~30N.m
Motor Technical Data
Type | Rated voltage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Rated torque mN.m | Output power W | Rated current A | Stall torque N.m | Stall current A |
60ZY105-2420 | 24 | 2000 | 0.32 | 1600 | 165 | 30 | 1.8 | 0.76 | 7.3 |
60ZY105- 2430 | 24 | 3000 | 0.40 | 2400 | 180 | 45 | 2.2 | 0.79 | 11.2 |
60ZY105-2450 | 24 | 5000 | 0.55 | 4000 | 230 | 90 | 6.0 | 0.92 | 15.5 |
Gear Motor Technical Data
60ZY105-2420 DC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 28 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L)mm | 34.5 | 34.5 | 45.8 | 45.8 | 45.8 | 45.8 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 68.4 | 68.4 | 68.4 | 68.4 | 68.4 |
No-load speed r/min | 556 | 471 | 154 | 133 | 111 | 71 | 43 | 36 | 31 | 26 | 21 | 17 | 13 | 11 | 9.1 | 7.7 | 6.5 |
Rated speed rmin | 444 | 376 | 123 | 107 | 89 | 57 | 34 | 29 | 25 | 21 | 17 | 13 | 11 | 8.6 | 7.3 | 6.2 | 5.2 |
Rated torque N.m | 0.53 | 0.63 | 1.7 | 2.0 | 2.4 | 3.7 | 5.7 | 6.6 | 7.8 | 9.2 | 12 | 15 | 16 | 20 | 24 | 28 | 30 |
N.m Max. permissible load in a short time | 6 | 6 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 | 90 | 90 |
60ZY105-2430 DC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 28 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 34.5 | 34.5 | 45.8 | 45.8 | 45.8 | 45.8 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 68.4 | 68.4 | 68.4 | 68.4 | 68.4 |
No-load speed r/min | 833 | 706 | 231 | 200 | 167 | 107 | 64 | 55 | 46 | 39 | 31 | 25 | 20 | 16 | 14 | 12 | 9.8 |
Rated speed r/min | 667 | 565 | 185 | 160 | 133 | 86 | 51 | 44 | 37 | 32 | 25 | 20 | 16 | 13 | 11 | 9.2 | 7.8 |
Rated torque N.m | 0.58 | 0.69 | 1.9 | 2.2 | 2.6 | 4.1 | 6.2 | 7.2 | 8.5 | 10 | 13 | 16 | 18 | 22 | 26 | 30 | 30 |
N.m Max. permissible load in a short time | 6 | 6 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 | 90 | 90 |
60ZY105-2450 DC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 28 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 34.5 | 34.5 | 45.8 | 45.8 | 45.8 | 45.8 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 68.4 | 68.4 | 68.4 | 68.4 |
No-load speed r/min | 1389 | 1176 | 385 | 333 | 278 | 179 | 106 | 91 | 77 | 66 | 52 | 41 | 33 | 27 | 23 | 19 |
Rated speed r/min | 1111 | 941 | 308 | 267 | 222 | 143 | 85 | 73 | 62 | 53 | 42 | 33 | 26 | 21 | 18 | 15 |
Bated torque N.m | 0.75 | 0.88 | 2.4 | 2.8 | 3.4 | 5.2 | 7.9 | 9.2 | 11 | 13 | 16 | 20 | 23 | 28 | 30 | 30 |
N.m Max. permissible load in a short time | 6 | 6 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 | 90 |
Dimensions
- Last:60JXE450K/60ZY105
- Next:52JX300K/52ZY95