60mm OD Planetary Gearbox.Permissible Load Range: 3N.m~30N.m
Motor Technical Data
Type | Power W | Voltage V | Frequency Hz | Current A | Starting torque N.m | Rated torque N.m | Rated speed r/min | Capacitor μF/VAC | 运转形式 Operating mode |
70YN20-2 | 20 | 220 | 50 | 0.22 | 0.11 | 0.162 | 1200 | 1.5/450 | 定格30min |
Gear Motor Technical Data
70YN20-2 AC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
No-load speed r/min | 403 | 341 | 112 | 97 | 81 | 63 | 31 | 26 | 22 | 19 | 15 | 12 |
Rated speed r/min | 333 | 282 | 92 | 80 | 67 | 52 | 26 | 22 | 18 | 16 | 13 | 9.9 |
Rated torque N.m | 0.52 | 0.62 | 1.7 | 2.0 | 2.4 | 3.0 | 5.6 | 6.5 | 7.7 | 9.1 | 11 | 14 |
Length(L) mm | 37.8 | 37.8 | 49.5 | 49.5 | 49.5 | 49.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 |
Weight kg | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Continue the above form
Reduction ratio | 154 | 187 | 220 | 260 | 307 | 409 |
Number of gear trains | 4 | 4 | 4 | 4 | 4 | 4 |
No-load speed r/min | 9.4 | 7.8 | 6.6 | 5.6 | 4.7 | 3.5 |
Rated speed r/min | 7.8 | 6.4 | 5.5 | 4.6 | 3.9 | 2.9 |
Rated torque N.m | 16 | 20 | 23 | 27 | 30 | 30 |
Length(L) mm | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 |
Weight kg | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
- Last:60JXE300K/80YN30
- Next:60JXE300K/60YN10