60mm OD Planetary Gearbox.Permissible Load Range: 3N.m~30N.m
Motor Technical Data
Type | Power W | Voltage V | Frequency Hz | Current A | Starting torque N.m | Rated torque N.m | Rated speed r/min | Capacitor μF/VAC | Operating mode |
60YN10-2 | 10 | 220 | 50 | 0.20 | 0.092 | 0.08 | 1200 | 1.0/450 | 连续Conf |
Gear Motor Technical Data
60YN10-2 AC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
No-load speed r/min | 403 | 341 | 112 | 97 | 81 | 63 | 31 | 26 | 22 | 19 | 15 | 12 |
Rated speed r/min | 333 | 282 | 92 | 80 | 67 | 52 | 26 | 22 | 18 | 16 | 13 | 9.9 |
Rated torque N.m | 0.26 | 0.31 | 0.84 | 1.0 | 1.2 | 1.5 | 2.7 | 3.2 | 3.8 | 4.5 | 5.6 | 7.1 |
Length(L) mm | 37.8 | 37.8 | 49.5 | 49.5 | 49.5 | 49.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 |
Weight kg | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Continue the above form
Reduction ratio | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
Number of gear trains | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
No-load speed r/min | 9.4 | 7.8 | 6.6 | 5.6 | 4.7 | 3.5 | 2.8 | 2.2 |
Rated speed r/min | 7.8 | 6.4 | 5.5 | 4.6 | 3.9 | 2.9 | 2.3 | 1.9 |
Rated torque N.m | 8.0 | 9.7 | 11 | 14 | 16 | 21 | 27 | 30 |
Length(L) mm | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 |
Weight kg | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
Dimensions
- Last:60JXE300K/70YN20
- Next:no more