52mm OD Plane tary Gearbox.Permissible Load Range: 2N.m~30N.m
Motor Technical Data
Type | Rated voltage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Rated torque N.m | Output power W | Rated current A | Stall torque N.m | Stall current A |
52ZY95-2430 | 24 | 3000 | 0.45 | 2300 | 0.12 | 29 | 1.9 | 0.54 | 9.3 |
52ZY95-2440 | 24 | 4000 | 0.48 | 3400 | 0.11 | 39 | 2.7 | 0.73 | 12.3 |
Gear Motor Technical Data
52ZY95-2430 DC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 45.7 | 45.7 | 57.2 | 57.2 | 57.2 | 57.2 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 79.8 | 79.8 | 79.8 | 79.8 | 79.8 |
No-load speed r/min | 833 | 706 | 231 | 200 | 167 | 130 | 64 | 55 | 46 | 39 | 31 | 25 | 20 | 16 | 14 | 12 | 9.8 |
Rated speed r/min | 639 | 541 | 177 | 153 | 128 | 100 | 49 | 42 | 35 | 30 | 24 | 19 | 15 | 12 | 11 | 8.8 | 7.5 |
Rated torque N.m | 0.39 | 0.46 | 1.4 | 1.6 | 1.7 | 2.2 | 4.6 | 5.3 | 5.7 | 6.7 | 8.4 | 11 | 13 | 16 | 17 | 20 | 24 |
N.m Max. permissible load in a short time | 6 | 6 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 | 90 | 90 |
52ZY95-2440 DC Motor
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 45.7 | 45.7 | 57.2 | 57.2 | 57.2 | 57.2 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 79.8 | 79.8 | 79.8 | 79.8 | 79.8 |
No-load speed r/min | 1111 | 941 | 308 | 267 | 222 | 174 | 85 | 73 | 62 | 52 | 42 | 33 | 26 | 21 | 18 | 15 | 13 |
Rated speed r/min | 944 | 800 | 262 | 227 | 189 | 148 | 72 | 62 | 52 | 44 | 35 | 28 | 22 | 18 | 16 | 13 | 11 |
Rated torque N.m | 0.36 | 0.42 | 1.3 | 1.5 | 1.6 | 2.0 | 4.2 | 4.9 | 5.2 | 6.2 | 7.7 | 9.7 | 12 | 15 | 16 | 19 | 22 |
N.m Max. permissible load in a short time | 6 | 6 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 | 90 | 90 |
Motor Characteristic Figure
Dimensions
- Last:60JX300K/60ZY105
- Next:52JX300K/52ZY80