45mm OD Planetary Gearbox.Permissible Load Range: 1N.m~10N.m
Motor Technical Data
Type | Rated voltage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Rated torque mN.m | Output power W | Rated current A | Stall torque N.m | Stall current A |
45ZY78-2430 | 24 | 3000 | 0.25 | 2400 | 60 | 15 | 1.0 | 0.24 | 3.0 |
45ZY78- 2440 | 24 | 4000 | 0.28 | 3200 | 78 | 25 | 1.6 | 0.31 | 4.8 |
Gear Motor Technical Data
45ZY78-2430 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 35.3 | 35.3 | 45.6 | 45.6 | 45.6 | 58.4 | 58.4 | 58.4 | 58.4 | 68.7 | 68.7 | 68.7 |
No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 |
Rated speed r/min | 647 | 463 | 171 | 126 | 89 | 47 | 34 | 24 | 17 | 13 | 9.3 | 6.5 |
Rated torque N.m | 0.20 | 0.28 | 0.68 | 0.92 | 1.3 | 2.2 | 3.1 | 4.4 | 6.1 | 7.4 | 10 | 10 |
N.m Max. permissible load in a short time | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 |
45ZY78-2440 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 35.3 | 35.3 | 45.6 | 45.6 | 45.6 | 58.4 | 58.4 | 58.4 | 58.4 | 68.7 | 68.7 | 68.7 |
No-load speed r/min | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 21 | 15 | 11 |
Rated speed r/min | 863 | 618 | 229 | 168 | 119 | 63 | 45 | 32 | 23 | 17 | 12 | 8.7 |
Rated torque N.m | 0.26 | 0.36 | 0.89 | 1.2 | 1.7 | 2.9 | 4.0 | 5.7 | 7.9 | 9.6 | 10 | 10 |
N.m Max. permissible load in a short time | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 |
Motor Characteristic Figure
Dimensions
- Last:52JX300K/52ZY80
- Next:45JX100K/45ZY68