45mm OD Planetary Gearbox.Permissible Load Range: 1N.m~10N.m
Motor Technical Data
Type | Rated voltage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Bated torque mN.m | Output power W | Rated current A | Stall torque mN.m | Stall current A |
45ZY68- 2430 | 24 | 3000 | 0.25 | 2400 | 43 | 10 | 0.8 | 176 | 2.7 |
45ZY68- 2440 | 24 | 4000 | 0.35 | 3200 | 43 | 14 | 1.0 | 215 | 3.0 |
Gear Motor Technical Data
45ZY68-2430 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 35.3 | 35.3 | 45.6 | 45.6 | 45.6 | 58.4 | 58.4 | 58.4 | 58.4 | 68.7 | 68.7 | 68.7 |
No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 |
Rated speed r/min | 647 | 463 | 171 | 126 | 89 | 47 | 34 | 24 | 17 | 13 | 9.1 | 6.5 |
Rated torque N.m | 0.14 | 0.20 | 0.49 | 0.66 | 0.94 | 1.6 | 2.2 | 3.1 | 4.4 | 5.3 | 7.4 | 10 |
N.m Max. permissible load in a shorttime | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 |
45ZY68-2440 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 35.3 | 35.3 | 45.6 | 45.6 | 45.6 | 58.4 | 58.4 | 58.4 | 58.4 | 68.7 | 68.7 | 68.7 |
No-load speedr/min | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 21 | 15 | 11 |
Rated speed r/min | 863 | 618 | 229 | 168 | 119 | 63 | 45 | 32 | 23 | 17 | 12 | 8.7 |
Rated torque N.m | 0.14 | 0.20 | 0.49 | 0.66 | 0.94 | 1.6 | 2.2 | 3.1 | 4.4 | 5.3 | 7.4 | 10 |
N.m Max. permissible load in a short time | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 |
Motor Characteristic Figure
Dimensions
- Last:45JX100K/45ZY78
- Next:42JXH150K/42ZY68P