42mm OD Planetary Gearbox.Permissible Load Range: 1N.m~10N.m
Motor Technical Data
Type | Rated yoltage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Rated torque mN.m | Output power W | Rated current A | Stall torque mN.m | Stall current A |
42ZY68P-2430 | 24 | 3000 | 0.35 | 2250 | 66 | 16 | 1.2 | 200 | 3.1 |
42ZY68P-2440 | 24 | 4000 | 0.45 | 3000 | 85 | 27 | 2.1 | 250 | 5.0 |
42ZY68P-2450 | 24 | 5000 | 0.50 | 3750 | 115 | 45 | 3.1 | 305 | 8.0 |
Gear Motor Technical Data
42ZY68P-2430 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 115 | 139 | 181 | 219 | 254 | 306 | 354 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 42.1 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 |
No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 26 | 22 | 17 | 14 | 11 | 9.8 | 8.5 |
Rated speed r/min | 606 | 434 | 161 | 118 | 83 | 44 | 32 | 23 | 20 | 16 | 12 | 10 | 8.9 | 7.4 | 6.4 |
Rated torque N.m | 0.17 | 0.24 | 0.59 | 0.80 | 1.1 | 1.9 | 2.7 | 3.8 | 4.4 | 5.3 | 6.1 | 7.4 | 8.6 | 10 | 10 |
N.m Max. permissible load in a short time | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 |
42ZY68P-2440 DC Motor
Beduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 115 | 139 | 181 | 219 | 254 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 42.1 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 | 62.9 | 62.9 |
No-load speedr/min | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 35 | 29 | 22 | 18 | 16 |
Rated speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 26 | 22 | 17 | 14 | 11 |
Rated torque N.m | 0.31 | 0.43 | 1.0 | 1.4 | 2.0 | 3.4 | 4.8 | 6.7 | 7.7 | 9.3 | 10 | 10 | 10 |
N.m Max. permissible load in a short time | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 |
42ZY68P-2450 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 115 | 139 | 181 | 219 | 254 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 42.1 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 | 62.9 | 62.9 |
No-load speed r/min | 1348 | 965 | 357 | 263 | 185 | 98 | 70 | 50 | 43 | 36 | 28 | 23 | 20 |
Rated speed r/min | 1011 | 724 | 268 | 197 | 139 | 74 | 53 | 38 | 33 | 27 | 21 | 17 | 15 |
Rated torque N.m | 0.38 | 0.54 | 1.3 | 1.8 | 2.5 | 4.3 | 6.0 | 8.4 | 9.7 | 10 | 10 | 10 | 10 |
N.m Max. permissible load in a short time | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 |
Dimensions
Ring gear can be selected within the two materials: Powder metal(Type:42JXF100K),Metal(Type:42JXE100K).
- Last:42JXE100K/42ZY68P-2
- Next:38JN80K/36ZY65P