36mm OD Planetary Gearbox.Permissible Load Range: 0.5N.m~5.0N.m
Motor Technical Data
Type | Rated volt age VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current A | Stall torque mN.m | Stall current A |
367Y65- 1272 | 12 | 7200 | 800 | 5750 | 36 | 22 | 4.2 | 115 | 12 |
36ZY65-2472 | 24 | 7200 | 400 | 5750 | 38 | 23 | 2.1 | 115 | 6 |
Gear Motor Technical Data
36ZY65-1272 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 22 | 27 | 35 | 49 | 59 | 71 | 82 | 95 | 100 | 115 | 139 | 181 | 218 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Length(L) mm | 29.0 | 29.0 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 47.7 | 47.7 | 47.7 | 47.7 | 47.7 | 47.7 | 47.7 | 47.7 | 53.0 | 53.0 |
No-load speed r/min | 1941 | 1390 | 514 | 379 | 327 | 267 | 206 | 147 | 122 | 101 | 88 | 76 | 72 | 63 | 52 | 40 | 33 |
Rated speed r/min | 1550 | 1110 | 411 | 303 | 261 | 213 | 164 | 117 | 97 | 81 | 70 | 61 | 58 | 50 | 41 | 32 | 26 |
Rated torque N.m | 0.12 | 0.17 | 0.41 | 0.55 | 0.64 | 0.79 | 1.0 | 1.3 | 1.6 | 1.9 | 2.2 | 2.5 | 2.6 | 3.0 | 3.7 | 4.2 | 5 |
N.m Max. permissible load in a short time | 1.5 | 1.5 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 |
36ZY65-2472 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 22 | 27 | 35 | 49 | 59 | 71 | 82 | 95 | 100 | 115 | 139 | 181 | 218 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Length(L) mm | 29.0 | 29.0 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 47.7 | 47.7 | 47.7 | 47.7 | 47.7 | 47.7 | 47.7 | 47.7 | 53.0 | 53.0 |
No-load speed r/min | 1941 | 1390 | 514 | 379 | 327 | 267 | 206 | 147 | 122 | 101 | 88 | 76 | 72 | 63 | 52 | 40 | 33 |
Rated speed r/min | 1550 | 1110 | 411 | 303 | 261 | 213 | 164 | 117 | 97 | 81 | 70 | 61 | 58 | 50 | 41 | 32 | 26 |
Rated torque N.m | 0.13 | 0.18 | 0.43 | 0.58 | 0.68 | 0.83 | 1.1 | 1.4 | 1.6 | 2.0 | 2.3 | 2.6 | 2.8 | 3.2 | 3.9 | 4.5 | 5 |
N.m Max. permissible load in a short time | 1.5 | 1.5 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 |
Motor Characteristic Figure
Dimensions
- Last:38JN80K/36ZY65P
- Next:36JX30K/36ZY85P