32mm OD Planetary Gearbox.Permissible Load Range: 0.3N.m~3.0N.m
Motor Technical Data
Type | Rated vol tage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
28ZY47P- 1273 | 12 | 7300 | 150 | 5950 | 10.8 | 6.7 | 900 | 32 | 2.7 |
28ZY47P-2473 | 24 | 7300 | 85 | 6160 | 12.7 | 8.2 | 500 | 38 | 1.5 |
Gear Motor Technical Data
28ZY47P-1273 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 189 | 254 | 354 | 495 | 596 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 | 46.6 | 46.6 |
No-load speed r/min | 1968 | 1409 | 521 | 384 | 270 | 209 | 143 | 103 | 73 | 53 | 39 | 29 | 21 | 15 | 12 |
Rated speed r/min | 1604 | 1149 | 425 | 313 | 220 | 170 | 117 | 84 | 60 | 43 | 31 | 23 | 17 | 12 | 10 |
Rated torque N.m | 0.036 | 0.050 | 0.12 | 0.17 | 0.24 | 0.31 | 0.40 | 0.56 | 0.79 | 1.1 | 1.3 | 1.8 | 2.5 | 3.0 | 3.0 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
28ZY47P-2473 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 189 | 254 | 354 | 495 | 596 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 | 46.6 | 46.6 |
No-load speed r/min | 1968 | 1409 | 521 | 384 | 270 | 209 | 143 | 103 | 73 | 53 | 39 | 29 | 21 | 15 | 12 |
Rated speed r/min | 1660 | 1189 | 440 | 324 | 228 | 176 | 121 | 87 | 62 | 44 | 33 | 24 | 17 | 12 | 10 |
Rated torque N.m | 0.042 | 0.059 | 0.14 | 0.20 | 0.28 | 0.36 | 0.47 | 0.66 | 0.93 | 1.3 | 1.6 | 2.1 | 2.9 | 3.0 | 3.0 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Motor Characteristic Figure
Dimensions
Standard output shaft OD 6mm, OD 8mm optional.
- Last:32JXB30K/28ZY47P-2
- Next:32JXB30K/28ZY47P-1