24mm OD Planetary Gearbox. Permissible Load Range: 0.2N.m~2.0N.m
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
24ZY30- 1280 | 12 | 8000 | 80 | 6500 | 3 | 2.0 | 300 | 16 | 1.2 |
24ZY30- 12100 | 12 | 10000 | 100 | 7700 | 4 | 3.1 | 420 | 16 | 1.6 |
24ZY30-24120 | 24 | 12000 | 140 | 9000 | 3.5 | 3.2 | 300 | 19 | 1.2 |
Gear motor Technical Data
24ZY30-1280 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 | 977 | 1367 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
Length(L) mm | 23.3 | 23.3 | 30.7 | 30.7 | 30.7 | 37.1 | 37.1 | 37.1 | 37.1 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 44.2 | 44.2 |
No-load speed r/min | 2156 | 1544 | 571 | 421 | 296 | 157 | 113 | 80 | 58 | 42 | 32 | 22 | 16 | 11 | 8.2 | 5.9 |
Rated speed r/min | 1752 | 1255 | 464 | 342 | 241 | 127 | 92 | 65 | 47 | 34 | 26 | 18 | 13 | 9.0 | 6.7 | 4.8 |
Rated torque N.m | 0.010 | 0.014 | 0.034 | 0.046 | 0.066 | 0.11 | 0.16 | 0.22 | 0.30 | 0.37 | 0.48 | 0.72 | 1.0 | 1.4 | 1.7 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
24ZY30-12100 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 | 977 | 1367 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
Length(L) mm | 23.3 | 23.3 | 30.7 | 30.7 | 30.7 | 37.1 | 37.1 | 37.1 | 37.1 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 44.2 | 44.2 |
No-load speed r/min | 2695 | 1931 | 714 | 526 | 370 | 196 | 141 | 100 | 72 | 53 | 40 | 27 | 19 | 14 | 10 | 7.3 |
Rated speed r/min | 2075 | 1486 | 550 | 405 | 285 | 151 | 108 | 77 | 55 | 41 | 31 | 21 | 15 | 11 | 7.9 | 5.6 |
Rated torque N.m | 0.013 | 0.019 | 0.045 | 0.062 | 0.087 | 0.15 | 0.21 | 0.29 | 0.41 | 0.49 | 0.64 | 0.96 | 1.3 | 1.9 | 2 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
24ZY30-24120 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 | 977 | 1367 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
Length(L) mm | 23.3 | 23.3 | 30.7 | 30.7 | 30.7 | 37.1 | 37.1 | 37.1 | 37.1 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 44.2 | 44.2 |
No-load speed r/min | 3235 | 2317 | 857 | 632 | 444 | 235 | 169 | 120 | 86 | 63 | 49 | 33 | 23 | 17 | 12 | 8.8 |
Rated speed r/min | 2426 | 1737 | 643 | 474 | 333 | 176 | 127 | 90 | 65 | 48 | 36 | 24 | 17 | 13 | 9.2 | 6.6 |
Rated torque N.m | 0.012 | 0.016 | 0.040 | 0.054 | 0.077 | 0.13 | 0.18 | 0.26 | 0.36 | 0.43 | 0.56 | 0.84 | 1.2 | 1.6 | 2 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Dimensions
- Last:24JN10K/24ZY30-2
- Next:28JXF10K/28ZY38