24mm OD Planetary Gearbox.Permissible Load Range: 0.1N.m~1.0N.m
Motor Technical Data
Type | Rated vol tage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
247Y30-1280 | 12 | 8000 | 80 | 6500 | 3 | 2.0 | 300 | 16 | 1.2 |
24ZY30-12100 | 12 | 10000 | 100 | 7700 | 4 | 3.1 | 420 | 16 | 1.6 |
24ZY30-24120 | 24 | 12000 | 140 | 9000 | 3.5 | 3.2 | 300 | 19 | 1.2 |
Gear Motor Technical Data
24ZY30-1280 DC Motor
Reduction ratio | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 |
Number of gear trains | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 31.6 | 31.6 | 31.6 | 38.0 | 38.0 | 38.0 | 38.0 | 44.4 | 44.4 | 44.4 | 44.4 |
No-load speedr/min | 571 | 421 | 296 | 157 | 113 | 80 | 58 | 42 | 30 | 22 | 16 |
Rated speed r/min | 464 | 342 | 241 | 127 | 92 | 65 | 47 | 34 | 25 | 18 | 13 |
Rated torque N.m | 0.034 | 0.046 | 0.066 | 0.11 | 0.16 | 0.22 | 0.30 | 0.37 | 0.51 | 0.72 | 1.0 |
N.m Max. permissible load in a short time | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 |
24ZY30-12100 DC Motor
Reduction ratio | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 31.6 | 31.6 | 31.6 | 38.0 | 38.0 | 38.0 | 38.0 | 44.4 | 44.4 | 44.4 |
No-load speed r/min | 714 | 526 | 370 | 196 | 141 | 100 | 72 | 53 | 38 | 27 |
Rated speed r/min | 550 | 405 | 285 | 151 | 108 | 77 | 55 | 41 | 29 | 21 |
Bated torque N.m | 0.045 | 0.062 | 0.087 | 0.15 | 0.21 | 0.29 | 0.41 | 0.49 | 0.69 | 0.96 |
N.m Max. permissible load in a short time | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 |
24ZY30-24120 DC Motor
Reduction ratio | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 31.6 | 31.6 | 31.6 | 38.0 | 38.0 | 38.0 | 38.0 | 44.4 | 44.4 | 44.4 |
No-load speed r/min | 857 | 632 | 444 | 235 | 169 | 120 | 86 | 63 | 45 | 33 |
Rated speed r/min | 643 | 474 | 333 | 176 | 127 | 90 | 65 | 48 | 34 | 24 |
Rated torque N.m | 0.040 | 0.054 | 0.077 | 0.13 | 0.18 | 0.26 | 0.36 | 0.43 | 0.60 | 0.84 |
N.m Max. permissible load in a short time | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 |
Dimensions
- Last:24JNB20K/24ZY30-1
- Next:24JNB20K/24ZY30-2