24mm OD Plane tary Gearbox.Permissible Load Range: 0.1N.m~1.0N.m
Motor Technical Data
Type | Rated vol tage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
24ZY30-1230 | 12 | 3000 | 40 | 2400 | 2 | 0.5 | 90 | 10 | 0.3 |
24ZY30-1245 | 12 | 4500 | 60 | 3600 | 2.5 | 0.9 | 170 | 12.5 | 0.5 |
24ZY30- 1260 | 12 | 6000 | 70 | 4800 | 3 | 1.5 | 240 | 15 | 1.0 |
Gear Motor Technical Data
24ZY30-1230 DC Motor
Reduction ratio | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | 981 | 1370 |
Number of gear trains | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
Length(L) mm | 31.6 | 31.6 | 31.6 | 38.0 | 38.0 | 38.0 | 38.0 | 44.4 | 44.4 | 44.4 | 44.4 | 44.4 | 50.8 | 50.8 |
No-load speed r/min | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 | 5.8 | 4.2 | 3.1 | 2.2 |
Rated speed r/min | 171 | 126 | 89 | 47 | 34 | 24 | 17 | 13 | 9.1 | 6.5 | 4.7 | 3.3 | 2.4 | 1.8 |
Rated torque N.m | 0.023 | 0.031 | 0.044 | 0.074 | 0.10 | 0.15 | 0.20 | 0.25 | 0.34 | 0.48 | 0.67 | 0.94 | 1.0 | 1.0 |
N.m Max. permissible load in a short time | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
24 ZY30-1245 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 25.0 | 25.0 | 31.6 | 31.6 | 31.6 | 38.0 | 38.0 | 38.0 | 38.0 | 44.4 | 44.4 | 44.4 | 44.4 | 44.4 |
No-load speed r/min | 1213 | 869 | 321 | 237 | 167 | 88 | 63 | 45 | 32 | 24 | 17 | 12 | 8.7 | 6.3 |
Rated speed r/min | 970 | 695 | 257 | 189 | 133 | 71 | 51 | 36 | 26 | 19 | 14 | 9.8 | 7.0 | 5.0 |
Bated torque N.m | 0.008 | 0.012 | 0.028 | 0.038 | 0.055 | 0.093 | 0.13 | 0.18 | 0.25 | 0.31 | 0.43 | 0.60 | 0.84 | 1.0 |
N.m Max. permissible load in a short time | 0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
24ZY30-1260 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 25.0 | 25.0 | 31.6 | 31.6 | 31.6 | 38.0 | 38.0 | 38.0 | 38.0 | 44.4 | 44.4 | 44.4 | 44.4 | 44.4 |
No-load speed r/min | 1617 | 1158 | 429 | 316 | 222 | 118 | 85 | 60 | 43 | 32 | 23 | 16 | 12 | 8.3 |
Rated speed r/min | 1294 | 927 | 343 | 253 | 178 | 94 | 68 | 48 | 35 | 25 | 18 | 13 | 9.3 | 6.7 |
Rated torque N.m | 0.010 | 0.014 | 0.034 | 0.046 | 0.066 | 0.11 | 0.16 | 0.22 | 0.30 | 0.37 | 0.51 | 0.72 | 1.0 | 1.0 |
N.m Max. permissible load in a shorttime | 0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Dimensions
- Last:22JNB20K/22ZY38G-2
- Next:24JNB20K/24ZY30-1