22mm OD Planetary Gearbox.Permissible Load Range: 0.2N.m~2.0N.m
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
22ZY38G-2465 | 24 | 6500 | 35 | 5350 | 4.3 | 2.4 | 0.16 | 24 | 0.8 |
22ZY38G-2485 | 24 | 8500 | 45 | 7200 | 4.8 | 4.0 | 0.25 | 31 | 1.4 |
22ZY38G-24100 | 24 | 10000 | 55 | 8750 | 5.1 | 5.1 | 0.31 | 36 | 1.8 |
Gear Motor Technical Data
22ZY38G-2465 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 23.3 | 23.3 | 30.7 | 30.7 | 30.7 | 37.1 | 37.1 | 37.1 | 37.1 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 |
No-load speed r/min | 1752 | 1255 | 464 | 342 | 241 | 127 | 92 | 65 | 47 | 34 | 26 | 18 | 13 | 9.0 |
Rated speed r/min | 1442 | 1033 | 382 | 282 | 198 | 105 | 75 | 54 | 38 | 28 | 22 | 15 | 10 | 7.4 |
Rated torque N.m | 0.014 | 0.020 | 0.049 | 0.066 | 0.094 | 0.16 | 0.22 | 0.31 | 0.44 | 0.53 | 0.69 | 1.0 | 1.4 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
22ZY38G-2485 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 23.3 | 23.3 | 30.7 | 30.7 | 30.7 | 37.1 | 37.1 | 37.1 | 37.1 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 |
No-load speed r/min | 2291 | 1641 | 607 | 447 | 315 | 167 | 120 | 85 | 61 | 45 | 34 | 23 | 17 | 12 |
Rated speed r/min | 1941 | 1390 | 514 | 379 | 267 | 141 | 101 | 72 | 52 | 38 | 29 | 20 | 14 | 10 |
Rated torque N.m | 0.016 | 0.022 | 0.054 | 0.074 | 0.11 | 0.18 | 0.25 | 0.35 | 0.49 | 0.59 | 0.77 | 1.2 | 1.6 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
22ZY38G-12100 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 23.3 | 23.3 | 30.7 | 30.7 | 30.7 | 37.1 | 37.1 | 37.1 | 37.1 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 |
No-load speed r/min | 2695 | 1931 | 714 | 526 | 370 | 196 | 141 | 100 | 72 | 53 | 40 | 27 | 19 | 14 |
Rated speed r/min | 2318 | 1689 | 614 | 453 | 319 | 169 | 121 | 86 | 62 | 46 | 35 | 23 | 17 | 12 |
Rated torque N.m | 0.016 | 0.024 | 0.053 | 0.072 | 0.10 | 0.17 | 0.24 | 0.34 | 0.48 | 0.58 | 0.75 | 1.1 | 1.6 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Dimensions
- Last:22JNB20K/22ZY38G-1
- Next:24JN10K/24ZY30-1