22mm OD Plane tary Gearbox.Permissible Load Range: 0.03N.m~0.3N.m
Motor Technical Data
Type | Rated vol tage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
24ZY30-1260 | 12 | 6000 | 70 | 4800 | 3 | 1.5 | 240 | 15 | 1.0 |
24ZY30-1280 | 12 | 8000 | 80 | 6500 | 3 | 2.0 | 300 | 16 | 1.2 |
Motor Technical Data
24ZY30-1260 DC Motor
Reduction ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 | 304 | 364 | 429 | 509 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 13.0 | 13.0 | 16.7 | 16.7 | 16.7 | 20.4 | 20.4 | 20.4 | 20.4 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 |
No-load speed r/min | 1500 | 1263 | 375 | 316 | 273 | 94 | 79 | 67 | 56 | 23 | 20 | 17 | 14 | 12 |
Rated speed r/min | 1200 | 1011 | 300 | 253 | 218 | 75 | 63 | 53 | 45 | 19 | 16 | 13 | 11 | 9 |
Rated torque N.m | 0.011 | 0.013 | 0.039 | 0.046 | 0.053 | 0.14 | 0.17 | 0.20 | 0.23 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
N.m Max. permissible load in a short time | 0.09 | 0.09 | 0.45 | 0.45 | 0.45 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.9 | 0.9 | 0.9 | 0.9 |
24ZY30-1280 DC Motor
Reduction ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 | 304 | 364 | 429 | 509 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 13.0 | 13.0 | 16.7 | 16.7 | 16.7 | 20.4 | 20.4 | 20.4 | 20.4 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 |
No-load speed r/min | 2000 | 1684 | 500 | 421 | 364 | 125 | 105 | 89 | 75 | 31 | 26 | 22 | 19 | 16 |
Rated speed r/min | 1625 | 1368 | 406 | 342 | 295 | 102 | 86 | 72 | 61 | 25 | 21 | 18 | 15 | 13 |
Rated torque N.m | 0.011 | 0.013 | 0.039 | 0.046 | 0.053 | 0.14 | 0.17 | 0.20 | 0.23 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
N.m Max. permissible load in a short time | 0.09 | 0.09 | 0.45 | 0.45 | 0.45 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.9 | 0.9 | 0.9 | 0.9 |
Motor Characteristic Figure
Dimensions
- Last:22JXF3K/20ZY32
- Next:22JXF3K/22ZY38