22mm OD Planeta ry Gearbox.Permissible Load Range: 0.03N.m~0.3N.m
Motor Technical Data
Type | Rated vol tage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
22ZY38B-1230 | 12 | 3000 | 70 | 2200 | 3 | 0.7 | 135 | 9.3 | 0.26 |
22ZY38B-1260 | 12 | 6000 | 100 | 5000 | 3 | 1.56 | 250 | 17 | 0.87 |
Gear Motor Technical Data
22ZY38B-1230 DC Motor
Reduction ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 | 304 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
Length(L) mm | 13.0 | 13.0 | 16.7 | 16.7 | 16.7 | 20.4 | 20.4 | 20.4 | 20.4 | 24.1 | 24.1 |
No-load speed r/min | 750 | 632 | 188 | 158 | 136 | 47 | 39 | 33 | 28 | 12 | 10 |
Rated speed r/min | 550 | 463 | 138 | 116 | 100 | 34 | 29 | 24 | 21 | 8.6 | 7.2 |
Rated torque N.m | 0.011 | 0.013 | 0.039 | 0.046 | 0.053 | 0.14 | 0.17 | 0.20 | 0.23 | 0.3 | 0.3 |
N.m Max. permissible load in a short time | 0.09 | 0.09 | 0.45 | 0.45 | 0.45 | 0.75 | 0.75 | 0.75 | 0.75 | 0.9 | 0.9 |
22ZY38B-1260 DC Motor
Reduction ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 | 304 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
Length(L) mm | 13.0 | 13.0 | 16.7 | 16.7 | 16.7 | 20.4 | 20.4 | 20.4 | 20.4 | 24.1 | 24.1 |
No-load speedr/min | 1500 | 1263 | 375 | 316 | 273 | 94 | 79 | 67 | 56 | 23 | 20 |
Rated speed r/min | 1250 | 1035 | 313 | 263 | 227 | 78 | 66 | 56 | 47 | 20 | 16 |
Rated torque N.m | 0.011 | 0.013 | 0.039 | 0.046 | 0.053 | 0.14 | 0.17 | 0.20 | 0.23 | 0.3 | 0.3 |
N.m Max. permissible load in a short time | 0.09 | 0.09 | 0.45 | 0.45 | 0.45 | 0.75 | 0.75 | 0.75 | 0.75 | 0.9 | 0.9 |
Motor Characteristic Figure
Dimensions
- Last:22JXF3K/24ZY30
- Next:22JN10K/22ZY38