22mm OD Planetary Gearbox,.Permissible Load Range: 0.2N.m~2.0N.m.
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
22ZY38G- 1245 | 12 | 4500 | 85 | 3600 | 3.9 | 2.3 | 180 | 13 | 0.7 |
22ZY38G- 1260 | 12 | 6000 | 100 | 5100 | 3.6 | 2.3 | 290 | 22 | 1.5 |
22ZY38G- 12100 | 12 | 10000 | 150 | 8600 | 4.7 | 4.4 | 550 | 30 | 3.0 |
Gear Motor Technical Data
22ZY38G-1245 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 | 977 | 1367 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
Length(L) mm | 23.3 | 23.3 | 30.7 | 30.7 | 30.7 | 37.1 | 37.1 | 37.1 | 37.1 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 44.2 | 44.2 |
No-load speed r/min | 1213 | 869 | 321 | 237 | 167 | 88 | 63 | 45 | 32 | 24 | 18 | 12 | 8.7 | 6.2 | 4.6 | 3.3 |
Rated speed r/min | 970 | 695 | 257 | 189 | 133 | 71 | 51 | 36 | 26 | 19 | 15 | 9.8 | 7.0 | 5.0 | 3.7 | 2.6 |
Rated torque N.m | 0.013 | 0.018 | 0.044 | 0.060 | 0.085 | 0.15 | 0.20 | 0.28 | 0.40 | 0.48 | 0.63 | 0.94 | 1.3 | 1.8 | 2 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
22ZY38G-1260 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 | 977 | 1367 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
Length(L) mm | 23.3 | 23.3 | 30.7 | 30.7 | 30.7 | 37.1 | 37.1 | 37.1 | 37.1 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 |
No-load speed r/min | 1617 | 1158 | 429 | 316 | 222 | 118 | 85 | 60 | 43 | 32 | 24 | 16 | 12 | 8.3 | 6.1 | 4.4 |
Rated speed r/min | 1375 | 895 | 364 | 268 | 189 | 100 | 72 | 51 | 37 | 27 | 21 | 14 | 9.9 | 7.1 | 5.2 | 3.7 |
Rated torque N.m | 0.012 | 0.017 | 0.041 | 0.055 | 0.079 | 0.13 | 0.19 | 0.26 | 0.37 | 0.44 | 0.58 | 0.86 | 1.2 | 1.7 | 2 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
22ZY38G-12100 DC Motor
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 23.3 | 23.3 | 30.7 | 30.7 | 30.7 | 37.1 | 37.1 | 37.1 | 37.1 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 |
No-load speed r/min | 2695 | 1927 | 714 | 526 | 370 | 196 | 141 | 100 | 72 | 53 | 40 | 27 | 19 | 14 |
Rated speed r/min | 2318 | 1660 | 614 | 453 | 319 | 169 | 121 | 86 | 62 | 46 | 35 | 23 | 17 | 12 |
Rated torque N.m | 0.016 | 0.023 | 0.053 | 0.072 | 0.10 | 0.17 | 0.24 | 0.34 | 0.48 | 0.56 | 0.75 | 1.1 | 1.6 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Dimensions
- Last:22JNB15K/22ZY38G-2
- Next:22JNB20K/22ZY38G-2