
22mm OD Planetary Gearbox.Permissible Load Range: 0.2N.m~ 1.5N.m
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque m N.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
22ZY38G-2465 | 24 | 6500 | 55 | 5350 | 4.3 | 2.4 | 0.16 | 24 | 0.8 |
22ZY38G-2485 | 24 | 8500 | 60 | 7200 | 4.8 | 4.0 | 0.25 | 31 | 1.4 |
22ZY38G-24100 | 24 | 10000 | 80 | 8750 | 5.1 | 5.1 | 0.31 | 36 | 1.8 |
Gear Motor Technical Data
22ZY38G-2465 DC Motor
Reduction ratio | 4 | 6 | 16 | 19 | 24 | 36 | 64 | 76 | 90 | 107 | 144 | 216 | 256 | 304 | 361 | 429 | 509 | 576 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 22.9 | 22.9 | 29.3 | 29.3 | 29.3 | 29.3 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
No-load speed r/min | 1625 | 1083 | 406 | 342 | 271 | 181 | 102 | 86 | 72 | 61 | 45 | 30 | 25 | 21 | 18 | 15 | 13 | 11 |
Rated speed r/min | 1338 | 892 | 334 | 282 | 223 | 149 | 84 | 70 | 59 | 50 | 37 | 25 | 211 | 18 | 15 | 13 | 11 | 9.3 |
Rated torque N.m | 0.015 | 0.023 | 0.056 | 0.066 | 0.084 | 0.13 | 0.20 | 0.24 | 0.28 | 0.34 | 0.45 | 0.68 | 0.72 | 0.85 | 1.0 | 1.2 | 1.4 | 1.5 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 1.8 | 1.8 | 1.8 | 1.8 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 4 | 4 | 4 | 4 | 4 | 4 |
22ZY38G-2485 DC Motor
Reduction ratio | 4 | 6 | 16 | 19 | 24 | 36 | 64 | 76 | 90 | 107 | 144 | 216 | 256 | 304 | 361 | 429 | 509 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 22.9 | 22.9 | 29.3 | 29.3 | 29.3 | 29.3 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
No-load speed r/min | 2125 | 1417 | 5311 | 447 | 354 | 236 | 133 | 112 | 94 | 79 | 59 | 39 | 33 | 28 | 24 | 20 | 17 |
Rated speed r/min | 1800 | 1200 | 450 | 379 | 300 | 200 | 113 | 95 | 80 | 67 | 50 | 33 | 28 | 24 | 20 | 17 | 14 |
Rated torque N.m | 0.017 | 0.026 | 0.062 | 0.074 | 0.093 | 0.14 | 0.22 | 0.27 | 0.32 | 0.37 | 0.50 | 0.76 | 0.80 | 0.95 | 1.1 | 1.3 | 1.5 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 1.8 | 1.8 | 1.8 | 1.8 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 4 | 4 | 4 | 4 | 4 |
22ZY38G-24100 DC Motor
Reduction ratio | 4 | 6 | 16 | 19 | 24 | 36 | 64 | 76 | 90 | 107 | 144 | 216 | 256 | 304 | 361 | 429 | 509 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 22.9 | 22.9 | 29.3 | 29.3 | 29.3 | 29.3 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
No-load speed r/min | 2500 | 1667 | 625 | 526 | 417 | 278 | 156 | 132 | 111 | 93 | 69 | 46 | 39 | 33 | 28 | 23 | 20 |
Rated speed r/min | 2188 | 1458 | 547 | 461 | 365 | 243 | 137 | 115 | 97 | 82 | 61 | 41 | 34 | 29 | 24 | 20 | 17 |
Rated torque N.m | 0.018 | 0.028 | 0.066 | 0.078 | 0.099 | 0.15 | 0.24 | 0.28 | 0.34 | 0.40 | 0.54 | 0.80 | 0.85 | 1.0 | 1.2 | 1.4 | 1.5 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 1.8 | 1.8 | 1.8 | 1.8 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 4 | 4 | 4 | 4 | 4 |
Dimensions
End face three install screw hole reducer, installation can be made into four screw holes.
- Last:22JNB15K/22ZY38G-1
- Next:22JNB20K/22ZY38G-1