22mm OD Planetary Gearbox.Permissible Load Range: 0.2N.m~1.5N.m
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
22ZY38G- 1245 | 12 | 4500 | 85 | 3600 | 3.9 | 2.3 | 180 | 13 | 0.7 |
22ZY38G- 1260 | 12 | 6000 | 100 | 5100 | 3.6 | 2.3 | 290 | 22 | 1.5 |
22ZY38G- 12100 | 12 | 10000 | 150 | 8600 | 4.7 | 4.4 | 550 | 30 | 3.0 |
Gear Motor Technical Data
22ZY38G-1245 DC Motor
Reduction ratio | 4 | 6 | 16 | 19 | 24 | 36 | 64 | 76 | 90 | 107 | 144 | 216 | 256 | 304 | 361 | 429 | 509 | 576 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 22.9 | 22.9 | 29.3 | 29.3 | 29.3 | 29.3 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
No-load speed r/min | 1125 | 750 | 281 | 237 | 188 | 125 | 70 | 59 | 50 | 42 | 31 | 21 | 18 | 15 | 12 | 10 | 8.8 | 7.8 |
Rated speed r/min | 900 | 600 | 225 | 189 | 150 | 100 | 56 | 47 | 40 | 34 | 25 | 17 | 14 | 12 | 10 | 8.4 | 7.1 | 6.3 |
Rated torque N.m | 0.014 | 0.021 | 0.051 | 0.060 | 0.076 | 0.11 | 0.18 | 0.22 | 0.26 | 0.30 | 0.41 | 0.61 | 0.65 | 0.77 | 0.92 | 1.1 | 1.3 | 1.5 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 1.8 | 1.8 | 1.8 | 1.8 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 4 | 4 | 4 | 4 | 4 | 4 |
22ZY38G-1260 DC Motor
Reduction ratio | 4 | 6 | 16 | 19 | 24 | 36 | 64 | 76 | 90 | 107 | 144 | 216 | 256 | 304 | 361 | 429 | 509 | 576 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 22.9 | 22.9 | 29.3 | 29.3 | 29.3 | 29.3 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
No-load speed r/min | 1500 | 1000 | 375 | 316 | 250 | 167 | 94 | 79 | 67 | 56 | 42 | 28 | 23 | 20 | 17 | 14 | 12 | 10 |
Rated speed r/min | 1275 | 850 | 319 | 268 | 213 | 142 | 80 | 67 | 57 | 48 | 35 | 24 | 20 | 17 | 14 | 12 | 10 | 8.9 |
Rated torque N.m | 0.013 | 0.019 | 0.047 | 0.055 | 0.070 | 0.10 | 0.17 | 0.20 | 0.24 | 0.28 | 0.38 | 0.57 | 0.60 | 0.71 | 0.84 | 1.0 | 1.2 | 1.3 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 1.8 | 1.8 | 1.8 | 1.8 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 4 | 4 | 4 | 4 | 4 | 4 |
22ZY38G-12100 DC Motor
Reduction ratio | 4 | 6 | 16 | 19 | 24 | 36 | 64 | 76 | 90 | 107 | 144 | 216 | 256 | 304 | 361 | 429 | 509 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 22.9 | 22.9 | 29.3 | 29.3 | 29.3 | 29.3 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 35.7 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
No-load speed r/min | 2500 | 1667 | 625 | 526 | 417 | 278 | 156 | 132 | 111 | 93 | 69 | 46 | 39 | 33 | 28 | 23 | 20 |
Rated speed r/min | 2150 | 1433 | 538 | 453 | 356 | 239 | 134 | 113 | 96 | 80 | 60 | 40 | 34 | 28 | 24 | 20 | 17 |
Rated torque N.m | 0.017 | 0.025 | 0.061 | 0.072 | 0.091 | 0.14 | 0.22 | 0.26 | 0.31 | 0.37 | 0.49 | 0.74 | 0.78 | 0.93 | 1.1 | 1.3 | 1.5 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 1.8 | 1.8 | 1.8 | 1.8 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 4 | 4 | 4 | 4 | 4 |
Dimensions
- Last:22JN10K/22ZY38
- Next:22JNB15K/22ZY38G-2