• Compact Size for High Torque • NEMA Size 34 Mounting• Custom winding available (No additional cost)• RoHS and CE version
Specifications
Series | Holding Torque | Rated | Resistance | Inductance | Rotor Inertia | Motor | Motor | Lead | |
34H260-30-8A | Parallel | 2.8 | 4.2 | 0.57 | 3.1 | 1.0 | 1.7 | 60 | 8 |
Series | 2.8 | 2.1 | 2.28 | 12.5 | |||||
Unipolar | 2.0 | 3.0 | 1.14 | 3.1 | |||||
34H260-30-4A | 2.8 | 3.0 | 1.2 | 6.4 | 1.0 | 1.7 | 60 | 4 | |
34H260-45-8A | Parallel | 2.8 | 6.3 | 0.3 | 1.6 | 1.0 | 1.7 | 60 | 8 |
Series | 2.8 | 3.15 | 1.2 | 6.4 | |||||
Unipolar | 2.0 | 4.5 | 0.6 | 1.6 | |||||
34H260-60-4A | 2.8 | 6.0 | 0.3 | 1.6 | 1.0 | 1.7 | 60 | 4 | |
34H280-30-8A | Parallel | 4.5 | 4.2 | 0.76 | 6.7 | 1.6 | 2.4 | 78 | 8 |
Series | 4.5 | 2.1 | 3.04 | 26.8 | |||||
Unipolar | 3.2 | 3.0 | 1.52 | 6.7 | |||||
34H280-30-4A | 4.5 | 3.0 | 1.6 | 13.6 | 1.6 | 2.4 | 78 | 4 | |
34H280-45-4A | 4.5 | 4.5 | 0.9 | 6.8 | 1.6 | 2.4 | 78 | 4 | |
34H280-45-8A | Parallel | 4.5 | 6.3 | 0.36 | 2.2 | 1.6 | 2.4 | 78 | 8 |
Series | 4.5 | 3.2 | 1.42 | 8.8 | |||||
Unipolar | 3.2 | 4.5 | 0.71 | 2.2 | |||||
34H280-60-4A | 4.5 | 6.0 | 0.4 | 3.4 | 1.6 | 2.4 | 78 | 4 | |
34H295-30-4A | 7.0 | 3.0 | 2.15 | 20.1 | 3.0 | 3.4 | 95 | 4 | |
34H295-45-4A | 7.0 | 4.5 | 0.89 | 5.0 | 3.0 | 3.4 | 95 | 4 | |
34H295-48-8A | Parallel | 7.0 | 6.8 | 0.45 | 3.8 | 3.0 | 3.4 | 95 | 8 |
Series | 7.0 | 3.4 | 1.8 | 15.2 | |||||
Unipolar | 4.9 | 4.8 | 0.90 | 3.8 | |||||
34H295-60-4A | 7.0 | 6.0 | 0.45 | 3.8 | 3.0 | 3.4 | 95 | 4 | |
34H2120-20-8A | Parallel | 8.2 | 2.8 | 2.5 | 29 | 3.4 | 4.0 | 117 | 8 |
Series | 8.2 | 1.4 | 10 | 116 | |||||
Unipolar | 5.8 | 2.0 | 5.0 | 29 | |||||
34H2120-30-4A | 8.2 | 3.0 | 2.2 | 24.8 | 3.4 | 4.0 | 117 | 4 | |
34H2120-30-8A | Parallel | 8.2 | 4.2 | 1.04 | 12.2 | 3.4 | 4.0 | 117 | 8 |
Series | 8.2 | 2.1 | 4.16 | 48.8 | |||||
Unipolar | 5.8 | 3.0 | 2.08 | 12.2 | |||||
34H2120-45-4A | 8.2 | 4.5 | 1.2 | 13.2 | 3.4 | 4.0 | 117 | 4 | |
34H2120-56-8A | Parallel | 8.2 | 8.0 | 0.42 | 3.7 | 3.4 | 4.0 | 117 | 8 |
Series | 8.2 | 4.0 | 1.66 | 14.8 | |||||
Unipolar | 5.8 | 5.6 | 0.83 | 3.7 | |||||
34H2120-60-4A | 8.2 | 6.0 | 0.55 | 6.2 | 3.4 | 4.0 | 117 | 4 | |
34H2120-85-4A | 8.2 | 8.5 | 0.4 | 3.0 | 3.4 | 4.0 | 117 | 4 | |
34H2160-30-4A | 12 | 3.0 | 3.0 | 38 | 4.8 | 5.5 | 156 | 4 | |
34H2160-45-8A | Parallel | 12 | 6.3 | 0.75 | 9.5 | 4.8 | 5.5 | 156 | 8 |
Series | 12 | 3.2 | 3.0 | 38 | |||||
Unipolar | 8.5 | 4.5 | 1.5 | 9.5 | |||||
34H2160-50-8A | Parallel | 12 | 7.0 | 0.45 | 7.5 | 4.8 | 5.5 | 156 | 8 |
Series | 12 | 3.5 | 1.80 | 30 | |||||
Unipolar | 8.5 | 5.0 | 0.90 | 7.5 | |||||
34H2160-60-4A | 12 | 6.0 | 0.75 | 9.5 | 4.8 | 5.5 | 156 | 4 | |
34H2160-62-8A | Parallel | 12 | 8.8 | 0.38 | 5.0 | 4.8 | 5.5 | 156 | 8 |
Series | 12 | 4.4 | 1.5 | 20.0 | |||||
Unipolar | 8.5 | 6.2 | 0.75 | 5.0 | |||||
Series | Holding Torque | Rated | Resistance | Inductance | Rotor Inertia | Motor | Motor | Lead |
Dimensions
Wiring Diagram
Torque Curves
Pull out torque curve: