24G high speed 2 phase stepper motor
SpecificationsModel No.Current /PhaseResistance /PhaseInductance /PhaseHolding TorqueInertiaWeightLengthAΩmHOz-inN.mg/cm²Kgmm24G256-03S/D3.00.92.11561.13400.85624G256-04S/D4.00.51.21561.13400.85624G···
Specifications
Model No. | Current | Resistance | Inductance | Holding Torque | Inertia | Weight | Length | |
A | Ω | mH | Oz-in | N.m | g/cm² | Kg | mm | |
24G256-03S/D | 3.0 | 0.9 | 2.1 | 156 | 1.1 | 340 | 0.8 | 56 |
24G256-04S/D | 4.0 | 0.5 | 1.2 | 156 | 1.1 | 340 | 0.8 | 56 |
24G286-04S/D | 4.0 | 0.9 | 2.6 | 283 | 2.0 | 690 | 1.4 | 85 |
24G286-05S/D | 5.0 | 0.5 | 1.5 | 283 | 2.0 | 690 | 1.4 | 85 |
Dimensions
Torque Curves