23H 2-phase,3-phase IP65
• Compact Size for High Torque • NEMA Size 23 Mounting• Custom winding available (No additional cost)• RoHS and CE version
Specifications
Series | Holding Torque | Rated | Resistance | Inductance | Rotor Inertia | Motor | Motor | Lead |
23IP270-01 | 1.2 | 1.0 | 5.8 | 21.0 | 280 | 0.7 | 65 | 4 |
23IP270-02 | 1.2 | 2.0 | 1.6 | 5.3 | 280 | 0.7 | 65 | 4 |
23IP270-03 | 1.2 | 3.0 | 0.7 | 2.4 | 280 | 0.7 | 65 | 4 |
23IP290-02 | 2.0 | 2.0 | 2.4 | 9.0 | 480 | 1.1 | 86 | 4 |
23IP290-03 | 2.0 | 3.0 | 1.1 | 4.2 | 480 | 1.1 | 86 | 4 |
23IP290-04 | 2.0 | 4.0 | 0.6 | 2.4 | 480 | 1.1 | 86 | 4 |
23IP370-01 | 1.0 | 2.5 | 0.9 | 1.5 | 280 | 0.7 | 65 | 6 |
23IP370-02 | 1.0 | 3.3 | 0.6 | 0.9 | 280 | 0.7 | 65 | 6 |
23IP390-01 | 1.8 | 2.5 | 1.4 | 2.6 | 520 | 1.2 | 90 | 6 |
23IP390-02 | 1.8 | 3.3 | 0.9 | 1.6 | 520 | 1.2 | 90 | 6 |
Dimensions
Torque Curves