• Compact Size for High Torque • NEMA Size 23 Mounting• Custom winding available (No additional cost)• RoHS and CE version
Specifications
Series "B" double shaft
| Holding Torque | Rated | Resistance | Inductance | Rotor Inertia | Motor | Motor | Lead | |
23H242-062-4A(B) | 0.64 | 0.62 | 12 | 24 | 120 | 0.5 | 42 | 4 | |
23H242-10-6A(B) | 0.4 | 1.0 | 5.0 | 8.0 | 120 | 0.5 | 42 | 6 | |
23H242-10-8A(B) | Parallel | 0.64 | 1.4 | 2.85 | 7.8 | 120 | 0.5 | 42 | 8 |
Series | 0.64 | 0.7 | 11.4 | 31.2 | |||||
Unipolar | 0.45 | 1.0 | 5.7 | 7.8 | |||||
23H242-14-4A(B) | 0.64 | 1.4 | 2.8 | 6.0 | 120 | 0.5 | 42 | 4 | |
23H242-20-4A(B) | 0.64 | 2.0 | 1.1 | 2.8 | 120 | 0.5 | 42 | 4 | |
23H242-20-6A(B) | 0.4 | 2.0 | 1.4 | 1.4 | 120 | 0.5 | 42 | 6 | |
23H242-21-8A(B) | Parallel | 0.64 | 3.0 | 0.43 | 1.09 | 120 | 0.5 | 42 | 8 |
Series | 0.64 | 1.5 | 1.72 | 4.36 | |||||
Unipolar | 0.45 | 2.12 | 0.86 | 1.09 | |||||
23H242-30-4A(B) | 0.64 | 3.0 | 0.43 | 1.09 | 120 | 0.5 | 42 | 4 | |
23H252-062-4A(B) | 1.0 | 0.62 | 13 | 28 | 260 | 0.7 | 52 | 4 | |
23H252-080-6A(B) | 0.7 | 0.8 | 7.0 | 9.2 | 260 | 0.7 | 52 | 6 | |
23H252-10-6A(B) | 0.7 | 1.0 | 4.0 | 5.7 | 260 | 0.7 | 52 | 6 | |
23H252-20-4A(B) | 1.0 | 2.0 | 1.4 | 5.0 | 260 | 0.7 | 52 | 4 | |
23H252-21-8A(B) | Parallel | 1.0 | 3.0 | 0.54 | 1.98 | 260 | 0.7 | 52 | 8 |
Series | 1.0 | 1.5 | 2.14 | 7.92 | |||||
Unipolar | 0.7 | 2.12 | 1.07 | 1.98 | |||||
23H252-25-4A(B) | 1.0 | 2.5 | 1.2 | 3.2 | 260 | 0.70 | 52 | 4 | |
23H252-30-4A(B) | 1.0 | 3.0 | 0.54 | 1.98 | 260 | 0.70 | 52 | 4 | |
23H256-10-4A(B) | 1.2 | 1.0 | 9.3 | 30 | 280 | 0.85 | 56 | 4 | |
23H256-10-6A(B) | 0.9 | 1.0 | 6.0 | 12 | 280 | 0.85 | 56 | 6 | |
23H256-18-4A(B) | 1.2 | 1.8 | 1.8 | 5.5 | 280 | 0.85 | 56 | 4 | |
23H256-20-4A(B) | 1.2 | 2.0 | 1.6 | 5.5 | 280 | 0.85 | 56 | 4 | |
23H256-20-6A(B) | 0.9 | 2.0 | 1.8 | 2.8 | 280 | 0.85 | 56 | 6 | |
23H256-21-8A(B) | Parallel | 1.28 | 3.0 | 0.62 | 2.1 | 280 | 0.85 | 56 | 8 |
Series | 1.28 | 1.5 | 1.46 | 8.4 | |||||
Unipolar | 0.9 | 2.12 | 1.23 | 2.1 | |||||
23H256-28-4A(B) | 1.2 | 2.8 | 0.9 | 2.8 | 280 | 0.85 | 56 | 4 | |
23H256-30-4A(B) | 1.2 | 3.0 | 0.62 | 2.1 | 280 | 0.85 | 56 | 4 | |
23H276-075-4A(B) | 2.0 | 0.75 | 16 | 57 | 480 | 1.00 | 76 | 4 | |
23H276-10-6A(B) | 1.4 | 1.0 | 8.8 | 26 | 480 | 1.00 | 76 | 6 | |
23H276-15-4A(B) | 2.0 | 1.5 | 3.7 | 16.7 | 480 | 1.00 | 76 | 4 | |
23H276-15-6A(B) | 1.4 | 1.5 | 3.8 | 6.8 | 480 | 1.00 | 76 | 6 | |
23H276-20-4A(B) | 2.0 | 2.0 | 2.1 | 10.0 | 480 | 1.00 | 76 | 4 | |
23H276-21-8A(B) | Parallel | 2.0 | 3.0 | 0.82 | 3.8 | 480 | 1.00 | 76 | 8 |
Series | 2.0 | 1.5 | 3.26 | 15.2 | |||||
Unipolar | 1.35 | 2.12 | 1.63 | 3.8 | |||||
23H276-28-4A(B) | 2.0 | 2.8 | 1.2 | 4.7 | 480 | 1.00 | 76 | 4 | |
23H276-30-4A(B) | 2.0 | 3.0 | 0.82 | 3.8 | 480 | 1.00 | 76 | 4 | |
23H276-30-6A(B) | 2.0 | 3.0 | 1.0 | 1.6 | 480 | 1.00 | 76 | 6 | |
23H276-30-8A(B) | Parallel | 2.0 | 4.2 | 0.46 | 2.2 | 480 | 1.00 | 76 | 8 |
Series | 2.0 | 2.1 | 1.84 | 8.8 | |||||
Unipolar | 1.4 | 3.0 | 0.92 | 2.2 | |||||
23H276-42-4A(B) | 2.0 | 4.2 | 0.6 | 1.8 | 480 | 1.00 | 76 | 4 | |
23H2100-30-4A(B) | 2.5 | 3.0 | 1.4 | 5.5 | 680 | 100 | 100 | 4 | |
23H2100-30-8A(B) | Parallel | 2.5 | 4.2 | 0.7 | 2.5 | 680 | 1.3 | 100 | 8 |
Series | 2.5 | 2.12 | 2.8 | 10 | |||||
Unipolar | 1.8 | 3.0 | 1.4 | 2.5 | |||||
23H2100-42-4A(B) | 2.5 | 4.2 | 0.8 | 3.0 | 680 | 1.3 | 100 | 4 | |
23H2112-25-4A(B) | 2.8 | 2.5 | 3.2 | 12 | 800 | 1.4 | 112 | 4 | |
23H2112-30-4A(B) | 2.8 | 3.0 | 1.6 | 6.8 | 800 | 1.4 | 112 | 4 | |
23H2112-42-4A(B) | 2.8 | 4.2 | 0.9 | 3.8 | 800 | 1.4 | 112 | 4 | |
Series "B" double shaft
| Holding Torque | Rated | Resistance | Inductance | Rotor Inertia | Motor | Motor | Lead |
Dimensions