32mm OD Planetary Gearbox.Permissible Load Range: 0.3N.m~3.0N.m
Motor Technical Data
Type | Rated vol tage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Bated current A | Stall torque mN.m | Stall current A |
36ZY57P- 1260 | 12 | 6000 | 260 | 5000 | 25 | 13.1 | 1.6 | 75 | 4.8 |
36ZY57P-2460 | 24 | 6000 | 130 | 5000 | 26 | 13.5 | 0.8 | 78 | 2.4 |
Gear Motor Technical Data
36ZY57P-1260 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 115 | 139 | 181 | 219 | 254 | 306 | 354 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 26.5 | 26.5 | 33.6 | 33.6 | 33.6 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 47.4 | 47.4 | 47.4 | 47.4 | 47.4 |
No-load speed r/min | 1617 | 1158 | 429 | 316 | 222 | 118 | 85 | 60 | 52 | 43 | 33 | 27 | 24 | 20 | 17 |
Rated speed r/min | 1346 | 965 | 357 | 263 | 185 | 98 | 70 | 50 | 43 | 36 | 28 | 23 | 20 | 16 | 14 |
Rated torque N.m | 0.081 | 0.12 | 0.28 | 0.38 | 0.49 | 0.93 | 1.3 | 1.8 | 2.1 | 2.5 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
36ZY57P-2460 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 115 | 139 | 181 | 219 | 254 | 306 | 354 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 26.5 | 26.5 | 33.6 | 33.6 | 33.6 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 47.4 | 47.4 | 47.4 | 47.4 | 47.4 |
No-load speed r/min | 1617 | 1158 | 429 | 316 | 222 | 118 | 85 | 60 | 52 | 43 | 33 | 27 | 24 | 20 | 17 |
Rated speed r/min | 1346 | 965 | 357 | 263 | 185 | 98 | 70 | 50 | 43 | 36 | 28 | 23 | 20 | 16 | 14 |
Rated torque N.m | 0.087 | 0.12 | 0.29 | 0.40 | 0.51 | 1.0 | 1.3 | 1.9 | 2.2 | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Motor Characteristic Figure
Standard output shaft OD 6mm, OD 8mm optional.
- Last:36JXE30K/35ZY40
- Next:32JXE30K/31ZY70