32mm OD Planetary Gearbox.Permissible Load Range: 0.3N.m~3.0N.m
Motor Technical Data
Type | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
31ZY51G-2440 | 24 | 4000 | 70 | 3130 | 22 | 7.1 | 430 | 101 | 1.6 |
31ZY51G- 2450 | 24 | 5000 | 75 | 3830 | 25 | 9.8 | 570 | 107 | 2.3 |
31ZY51G-2472 | 24 | 7200 | 130 | 5500 | 28 | 16.1 | 900 | 145 | 3.6 |
Gear Motor Technical Data
31 ZY51G-2440 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 181 | 219 | 306 | 354 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 | 46.6 |
No-load speed r/min | 1081 | 769 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 22 | 18 | 13 | 11 |
Rated speed r/min | 846 | 602 | 224 | 165 | 116 | 61 | 44 | 31 | 23 | 17 | 14 | 10 | 9 |
Rated torque N.m | 0.073 | 0.10 | 0.25 | 0.34 | 0.48 | 0.82 | 1.14 | 1.6 | 2.2 | 2.6 | 3.0 | 3.0 | 3.0 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 |
31ZY51G-2450 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 115 | 139 | 181 | 219 | 254 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
No-load speed r/min | 1351 | 962 | 357 | 263 | 185 | 98 | 70 | 50 | 43 | 36 | 28 | 23 | 20 |
Rated speed r/min | 1035 | 737 | 274 | 202 | 142 | 75 | 54 | 38 | 33 | 28 | 21 | 17 | 15 |
Rated torque N.m | 0.083 | 0.12 | 0.28 | 0.39 | 0.55 | 0.93 | 1.3 | 1.8 | 2.1 | 2.5 | 3.0 | 3.0 | 3.0 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 |
31ZY51G-2472 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 115 | 139 | 181 | 219 | 254 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
No-load speed r/min | 1941 | 1390 | 514 | 379 | 267 | 141 | 101 | 72 | 62 | 52 | 40 | 33 | 28 |
Rated speed r/min | 1482 | 1062 | 393 | 289 | 204 | 108 | 77 | 55 | 48 | 40 | 30 | 25 | 22 |
Rated torque N.m | 0.093 | 0.13 | 0.32 | 0.43 | 0.61 | 1.0 | 1.5 | 2.0 | 2.4 | 2.8 | 3.0 | 3.0 | 3.0 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 |
Dimensions
31ZY51G DC motor is an advanced configuration, besides ball bearing and long lived brushes,equipping with inductance - capacitance anti jamming elements, It is suitable for instrumentation and automation devices.Standard output shaft OD 6mm, OD 8mm optional.
- Last:32JXE30K/31ZY57
- Next:32JXB30K/28ZY47P-2