30mm OD Planetary Gearbox.Permissible Load Range: 0.5N.m~5.0N.m
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current A | Stall torque mN.m | Stall current A |
28ZY47PG- 1280 | 12 | 8000 | 270 | 6700 | 14.7 | 10.3 | 1.30 | 101 | 7.4 |
28ZY47PG-2480 | 24 | 8000 | 170 | 6800 | 15.7 | 11.2 | 0.67 | 117 | 4.3 |
Gear Motor Technical Data
28ZY47PG-1280 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 189 | 264 | 354 | 495 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 26.9 | 26.9 | 33.8 | 33.8 | 33.8 | 33.8 | 40.7 | 40.7 | 40.7 | 40.7 | 47.6 | 47.6 | 47.6 | 47.6 |
No-load speed r/min | 2156 | 1544 | 571 | 421 | 296 | 229 | 157 | 113 | 80 | 58 | 42 | 30 | 23 | 16 |
Rated speed r/min | 1806 | 1293 | 479 | 353 | 248 | 191 | 131 | 94 | 67 | 48 | 35 | 25 | 19 | 14 |
Rated torque N.m | 0.049 | 0.069 | 0.17 | 0.23 | 0.32 | 0.42 | 0.55 | 0.76 | 1.1 | 1.5 | 1.8 | 2.5 | 3 | 3 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.5 | 2.5 | 2.5 | 2.5 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 6 |
28ZY47PG-2480 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 189 | 264 | 354 | 495 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 26.9 | 26.9 | 33.8 | 33.8 | 33.8 | 33.8 | 40.7 | 40.7 | 40.7 | 40.7 | 47.6 | 47.6 | 47.6 | 47.6 |
No-load speed r/min | 2156 | 1544 | 571 | 421 | 296 | 229 | 157 | 113 | 80 | 58 | 42 | 30 | 23 | 16 |
Rated speed r/min | 1833 | 1313 | 486 | 358 | 252 | 194 | 133 | 96 | 68 | 49 | 36 | 26 | 19 | 14 |
Rated torque N.m | 0.052 | 0.073 | 0.18 | 0.24 | 0.34 | 0.45 | 0.58 | 0.81 | 1.1 | 1.6 | 1.9 | 2.7 | 3 | 3 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.5 | 2.5 | 2.5 | 2.5 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 6 |
Dimensions
28ZY47PG dc planetary Gear motor adopts high performance magnetic steel, large output torque.
- Last:30JNB30K/28ZY47P
- Next:80PMB800K/80ZYT140