28mm OD Planetary Gearbox.Permissible Load Range: 0.2N.m~2.0N.m
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
28ZY38- 1240 | 12 | 4000 | 80 | 2600 | 7.0 | 1.86 | 350 | 20 | 0.75 |
28ZY38- 1250 | 12 | 5000 | 100 | 3450 | 7.0 | 2.48 | 370 | 21.5 | 0.90 |
28ZY38-2450 | 24 | 5000 | 60 | 4000 | 6.9 | 2.87 | 200 | 22 | 0.60 |
Gear Motor Technical Data
28ZY38-1240 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 21.5 | 21.5 | 28.9 | 28.9 | 28.9 | 35.3 | 35.3 | 35.3 | 35.3 | 41.6 | 41.6 | 41.6 | 41.6 |
No-load speed r/min | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 21 | 15 | 11 | 7.8 |
Rated speed r/min | 701 | 502 | 186 | 137 | 96 | 51 | 37 | 26 | 19 | 14 | 10 | 7.0 | 5.0 |
Rated torque N.m | 0.023 | 0.033 | 0.079 | 0.11 | 0.15 | 0.26 | 0.36 | 0.51 | 0.71 | 0.86 | 1.2 | 1.7 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 6.0 | 6.0 | 6.0 | 6.0 |
28ZY38-1250 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 21.5 | 21.5 | 28.9 | 28.9 | 28.9 | 35.3 | 35.3 | 35.3 | 35.3 | 41.6 | 41.6 | 41.6 | 41.6 |
No-load speed r/min | 1348 | 965 | 357 | 263 | 185 | 98 | 70 | 50 | 36 | 26 | 19 | 14 | 9.7 |
Rated speed r/min | 930 | 666 | 246 | 182 | 128 | 68 | 49 | 35 | 25 | 18 | 13 | 9.3 | 6.7 |
Rated torque N.m | 0.023 | 0.033 | 0.079 | 0.11 | 0.15 | 0.26 | 0.36 | 0.51 | 0.71 | 0.86 | 1.2 | 1.7 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 6.0 | 6.0 | 6.0 | 6.0 |
28ZY38-2450 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 21.5 | 21.5 | 28.9 | 28.9 | 28.9 | 35.3 | 35.3 | 35.3 | 35.3 | 41.6 | 41.6 | 41.6 | 41.6 |
No-load speed r/min | 1348 | 965 | 357 | 263 | 185 | 98 | 70 | 50 | 36 | 26 | 19 | 14 | 9.7 |
Rated speed r/min | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 21 | 15 | 11 | 7.8 |
Rated torque N.m | 0.023 | 0.032 | 0.078 | 0.11 | 0.15 | 0.26 | 0.36 | 0.50 | 0.70 | 0.85 | 1.2 | 1.7 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 6.0 | 6.0 | 6.0 | 6.0 |
Dimensions
- Last:28JXF10K/28ZY38
- Next:28JN30K/28ZY38