28mm OD Planetary Gearbox.Permissible Load Range: 0.3N.m~3.0N.m
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
28ZY38- 1240 | 12 | 4000 | 80 | 2600 | 7 | 1.86 | 350 | 20 | 0.75 |
28ZY38- 1250 | 12 | 5000 | 100 | 3450 | 7 | 2.48 | 370 | 21.5 | 0.90 |
28ZY38-2450 | 24 | 5000 | 70 | 3800 | 7 | 2.78 | 230 | 25 | 0.70 |
Gear Motor Technical Data
28ZY38-1240 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 26.9 | 26.9 | 33.8 | 33.8 | 33.8 | 33.8 | 40.7 | 40.7 | 40.7 | 40.7 | 47.6 | 47.6 | 47.6 | 47.6 | 47.6 |
No-load speed r/min | 1078 | 772 | 286 | 211 | 148 | 114 | 78 | 56 | 40 | 29 | 21 | 15 | 11 | 7.8 | 5.6 |
Rated speed r/min | 701 | 502 | 186 | 137 | 96 | 74 | 51 | 37 | 26 | 19 | 14 | 9.8 | 7.0 | 5.0 | 3.6 |
Rated torque N.m | 0.023 | 0.033 | 0.079 | 0.11 | 0.15 | 0.20 | 0.26 | 0.36 | 0.51 | 0.71 | 0.86 | 1.2 | 1.7 | 2.4 | 3 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
28ZY38-1250 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 26.9 | 26.9 | 33.8 | 33.8 | 33.8 | 33.8 | 40.7 | 40.7 | 40.7 | 40.7 | 47.6 | 47.6 | 47.6 | 47.6 | 47.6 |
No-load speed r/min | 1348 | 965 | 357 | 263 | 185 | 143 | 98 | 70 | 50 | 36 | 26 | 19 | 14 | 9.7 | 6.9 |
Rated speed r/min | 930 | 666 | 246 | 182 | 128 | 99 | 68 | 49 | 35 | 25 | 18 | 13 | 9.3 | 6.7 | 4.8 |
Rated torque N.m | 0.023 | 0.033 | 0.079 | 0.11 | 0.15 | 0.20 | 0.26 | 0.36 | 0.51 | 0.71 | 0.86 | 1.2 | 1.7 | 2.4 | 3 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
28ZY38-2450 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 26.9 | 26.9 | 33.8 | 33.8 | 33.8 | 33.8 | 40.7 | 40.7 | 40.7 | 40.7 | 47.6 | 47.6 | 47.6 | 47.6 | 47.6 |
No-load speed r/min | 1348 | 965 | 357 | 263 | 185 | 143 | 98 | 70 | 50 | 36 | 26 | 19 | 14 | 9.7 | 6.9 |
Rated speed r/min | 1024 | 734 | 271 | 200 | 141 | 106 | 75 | 54 | 38 | 27 | 20 | 14 | 10 | 7.4 | 5.3 |
Rated torque N.m | 0.023 | 0.033 | 0.079 | 0.11 | 0.15 | 0.20 | 0.26 | 0.36 | 0.51 | 0.71 | 0.86 | 1.2 | 1.7 | 2.4 | 3 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
Dimensions
- Last:28JN30K/28ZY38
- Next:28JN30K/28ZY47