28mm OD Plane tary Gearbox.Permissible Load Range: 0.3N.m~3.0N.m
Motor Technical Data
Type | Rated vol tage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
28ZY47-1260 | 12 | 6000 | 130 | 5200 | 7.7 | 4.2 | 500 | 23 | 1.5 |
28ZY47-2460 | 24 | 6000 | 80 | 5140 | 9.2 | 5.0 | 300 | 28 | 0.9 |
Gear Motor Technical Data
28ZY47-1260 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 495 | 596 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 29.0 | 29.0 | 36.1 | 36.1 | 36.1 | 36.1 | 43.0 | 43.0 | 43.0 | 43.0 | 49.9 | 49.9 | 49.9 | 49.9 | 49.9 |
No-load speed r/min | 1617 | 1158 | 429 | 316 | 222 | 171 | 118 | 85 | 60 | 43 | 32 | 23 | 16 | 12 | 10 |
Rated speed r/min | 1402 | 1004 | 371 | 274 | 193 | 149 | 102 | 73 | 52 | 37 | 28 | 20 | 14 | 11 | 8.7 |
Rated torque N.m | 0.026 | 0.036 | 0.087 | 0.12 | 0.17 | 0.22 | 0.29 | 0.40 | 0.56 | 0.78 | 0.95 | 1.3 | 1.8 | 2.5 | 3.0 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.5 | 2.5 | 2.5 | 2.5 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
28ZY47-2460 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 495 | 596 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 29.0 | 29.0 | 36.1 | 36.1 | 36.1 | 36.1 | 43.0 | 43.0 | 43.0 | 43.0 | 49.9 | 49.9 | 49.9 | 49.9 | 49.9 |
No-load speedr/min | 1617 | 1158 | 429 | 316 | 222 | 171 | 118 | 85 | 60 | 43 | 32 | 23 | 16 | 12 | 10 |
Rated speed r/min | 1385 | 992 | 367 | 271 | 190 | 147 | 101 | 72 | 51 | 37 | 27 | 19 | 14 | 10 | 8.6 |
Rated torque N.m | 0.031 | 0.043 | 0.104 | 0.14 | 0.20 | 0.26 | 0.34 | 0.48 | 0.67 | 0.93 | 1.1 | 1.6 | 2.2 | 3.0 | 3.0 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.5 | 2.5 | 2.5 | 2.5 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Motor Characteristic Figure
Dimensions
- Last:28JNB30K/28ZY38
- Next:28JNB30K/28ZY47