76ZYT Brush DC Motor
76ZYT Brush DC Motor
| Voltage V | Noload | Rated load | Torque Nm | Power W | Length mm | ||
Current A | Speed rpm | Current A | Speed rpm | |||||
76ZYT1122425 | 24 | ≤0.8 | 2500±8% | ≤5.3 | 2000±8% | 0.4 | 84 | 112 |
76ZYT1122436 | 24 | ≤1 | 3600±8% | ≤7. 5 | 3000±8% | 0.4 | 126 | 112 |
76ZYT11210024 | 100 | ≤0.2 | 2400±8% | ≤1.3 | 1900±8% | 0.4 | 80 | 112 |
76ZYT1372415 | 24 | ≤0. 5 | 1500±8% | ≤4.7 | 1100±8% | 0.6 | 69 | 137 |
76ZYT1372430 | 24 | ≤1.3 | 3000±8% | ≤9.3 | 2500±8% | 0.6 | 157 | 137 |
76ZYT13711037 | 110 | ≤0.3 | 3700±8% | ≤2. 5 | 3200±8% | 0.6 | 201 | 137 |
76ZYT1522436 | 24 | ≤0.6 | 3600±8% | ≤14 | 3000±8% | 0.75 | 236 | 152 |
76ZYT1772436 | 24 | ≤1 | 3600±8% | ≤18 | 3000±9% | 1 | 314 | 177 |
Note: the above is only representative products,
specific shape and performance parameters can be customized according to customer requirements.
- Last:73ZYT Brush DC Motor
- Next:78ZYT Brush DC Motor