42 Series(NEMA17) brushless DC servo motor
42Series(NEMA17) brushless DC servo motor
Encoder signal waveform
Electrical Specifications | ||||||||||
Series Model | Rated power | Rated voltage | Rated current | Number of poles | Rated speed | Rated torque | Peak torque | Torque constant | Length | Weight |
W | VDC | A | rpm | N.m | N.m | P/R | mm | Kg | ||
42SF3A50-240-1000Z | 31 | 24 | 1.8 | 8 | 3000 | 0.1 | 0.3 | 1000 | 52 | 0.4 |
42SF3A70-240-1000Z | 62 | 24 | 3.4 | 8 | 3000 | 0.2 | 0.6 | 1000 | 71 | 0.6 |
42SF3A90-240-1000Z | 94 | 24 | 5.2 | 8 | 3000 | 0.3 | 0.9 | 1000 | 90 | 0.7 |
Reverse potential phase sequence diagram
Dimensions
Connection definition
Encoder wiring definition | Hall wiring definitions | Power cord | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | |
color | black | red | blue | Blue-black | green | Green and yellow | yellow | Yellow-black | black | red | yellow | green | blue | yellow | green | blue |
signal | GND | +5V | A+ | A- | B+ | B- | I+ | l- | GND | +5V | U | V | W | U | V | W |
*We can customize products according to customer requirements