130Series(NEMA52) brushless DC servo motor
Encoder signal waveform
Electrical Specifications | ||||||||||
Series Model | Rated Power | Rated voltage | Rated current | Number of poles | Rated speed | Rated tor que | Peak torque | Encoder | Length | Weight |
W | VDC | A | rpm | N.m | N.m | P/R | mm | Kg | ||
130SF3A130-625-1000Z | 1255 | 310 | 3.6 | 8 | 2000 | 6 | 18 | 1000 | 171 | 5.5 |
130SF3A145-625-1000Z | 1674 | 310 | 4.5 | 8 | 2000 | 8 | 24 | 1000 | 187 | 7 |
130SF3A160-625-1000Z | 2100 | 310 | 9 | 8 | 2000 | 10 | 30 | 1000 | 203 | 9.2 |
130SF3A180-625-1000Z | 2500 | 310 | 10.7 | 8 | 2000 | 12 | 36 | 1000 | 220 | 10.7 |
Reverse potential phase sequence diagram
Dimensions
Connection definition
Encoder lead definition | Power cord | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | 2 | 3 | 4 | |||
color | black | red | orange | blue | palm tree | yellow | green | ash | palm tree | Orange-white | Blue and white | Brown and white | Yellow White | Green and white | ashen | yellow | green | blue | Yellow/green | ||
signal | GND | +5V | W+ | V+ | U+ | Z+ | B+ | A+ | A+ | W- | V- | U- | Z- | B- | A- | U | V | W | GND |
*We can customize products according to customer requirements