32mm OD Planetary Gearbox. Permissible Load Range: 0.3N.m~3.0N.m
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current A | Stall torque mN.m | Stall current A |
31ZY57G- 1272 | 12 | 7200 | 280 | 5850 | 22 | 19.0 | 1.6 | 140 | 9.1 |
31ZY57G-2472 | 24 | 7200 | 170 | 5900 | 22 | 19.4 | 0.8 | 132 | 4.3 |
Gear Motor Technical Data
31ZY57G-1272DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 181 | 218 | 253 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
No-load speed r/min | 1941 | 1390 | 514 | 379 | 267 | 206 | 141 | 101 | 72 | 52 | 40 | 33 | 28 |
Rated speed r/min | 1577 | 1129 | 418 | 308 | 217 | 167 | 115 | 82 | 59 | 42 | 32 | 27 | 23 |
Rated torque N.m | 0.073 | 0.10 | 0.25 | 0.34 | 0.48 | 0.62 | 0.82 | 1.1 | 1.6 | 2.2 | 2.6 | 3 | 3 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
31ZY57G-2472 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 181 | 218 | 253 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
No-load speed r/min | 1941 | 1390 | 514 | 379 | 267 | 206 | 141 | 101 | 72 | 52 | 40 | 33 | 28 |
Rated speed r/min | 1590 | 1139 | 421 | 311 | 219 | 169 | 116 | 83 | 59 | 42 | 33 | 27 | 23 |
Rated torque N.m | 0.073 | 0.10 | 0.25 | 0.34 | 0.48 | 0.62 | 0.82 | 1.1 | 1.6 | 2.2 | 2.6 | 3 | 3 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
Dimensions
Motor Back Cover
31ZY57G DC motor is advanced configuration, the use of rolling bearing ,Long life brush,configure the inductance capacitance tamper-proof element, accord with the requirement of EMC.
- Last:32JXE30K/31ZY70
- Next:32JXE30K/31ZY57