32mm OD Planetary Gearbox.Permissible Load Range: 0.2N.m~2.0N.m
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
28ZY38P- 1265 | 12 | 6500 | 150 | 5250 | 7.6 | 4.2 | 530 | 38 | 2.65 |
28ZY38P-2465 | 24 | 6500 | 85 | 5250 | 7.6 | 4.2 | 250 | 38 | 1.25 |
Gear Motor Technical Data
28ZY38P-1265 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 | 939 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 20.7 | 20.7 | 27.3 | 27.3 | 27.3 | 27.3 | 33.6 | 33.6 | 33.6 | 33.6 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 |
No-load speed r/min | 1752 | 1255 | 464 | 342 | 241 | 186 | 127 | 92 | 65 | 47 | 34 | 25 | 18 | 13 | 9.0 | 6.9 |
Rated speed r/min | 1415 | 1014 | 375 | 276 | 194 | 150 | 103 | 74 | 53 | 38 | 28 | 20 | 14 | 10 | 7.3 | 5.6 |
Rated torque N.m | 0.025 | 0.035 | 0.086 | 0.12 | 0.17 | 0.22 | 0.28 | 0.39 | 0.55 | 0.77 | 0.93 | 1.3 | 1.8 | 2 | 2 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
28ZY38P-2465 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 721 | 939 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 20.7 | 20.7 | 27.3 | 27.3 | 27.3 | 27.3 | 33.6 | 33.6 | 33.6 | 33.6 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 |
No-load speed r/min | 1752 | 1255 | 464 | 342 | 241 | 186 | 127 | 92 | 65 | 47 | 34 | 25 | 18 | 13 | 9.0 | 6.9 |
Rated speed r/min | 1415 | 1014 | 375 | 276 | 194 | 150 | 103 | 74 | 53 | 38 | 28 | 20 | 14 | 10 | 7.3 | 5.6 |
Rated torque N.m | 0.025 | 0.035 | 0.086 | 0.12 | 0.17 | 0.22 | 0.28 | 0.39 | 0.55 | 0.77 | 0.93 | 1.3 | 1.8 | 2 | 2 | 2 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Standard output shaft OD 6mm, OD 8mm optional.
- Last:32JXE20K/28ZY47P
- Next:32JXE20K/28ZY38P