28mm OD Planetary Gearbox.Permissible Load Range: 0.5N.m~5.0N.m
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
28ZY47P- 1273 | 12 | 7300 | 150 | 5950 | 10.8 | 6.7 | 900 | 32 | 2.7 |
28ZY47P-2473 | 24 | 7300 | 80 | 6160 | 12.7 | 8.2 | 500 | 38 | 1.5 |
Gear Motor Technical Data
28ZY47P-1273 DC Motor
Reduction ratio | 4.0 | 6.0 | 16 | 24 | 36 | 64 | 96 | 114 | 216 | 256 | 384 | 576 | 864 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 28.9 | 28.9 | 35.8 | 35.8 | 35.8 | 42.7 | 42.7 | 42.7 | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 |
No-load speed r/min | 1825 | 1217 | 456 | 304 | 203 | 114 | 76 | 51 | 34 | 29 | 19 | 13 | 8.4 |
Rated speed r/min | 1491 | 994 | 373 | 249 | 166 | 93 | 62 | 41 | 28 | 23 | 16 | 10 | 6.9 |
Rated torque N.m | 0.039 | 0.058 | 0.14 | 0.21 | 0.31 | 0.50 | 0.76 | 1.1 | 1.7 | 1.8 | 2.7 | 4.0 | 5 |
N.m Max. permissible load in a short time | 1.5 | 1.5 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
28ZY47P-2473 DC Motor
Reduction ratio | 4.0 | 6.0 | 16 | 24 | 36 | 64 | 96 | 114 | 216 | 256 | 384 | 576 | 864 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 28.9 | 28.9 | 35.8 | 35.8 | 35.8 | 42.7 | 42.7 | 42.7 | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 |
No-load speed r/min | 1825 | 1217 | 456 | 304 | 203 | 114 | 76 | 51 | 34 | 29 | 19 | 13 | 8.4 |
Rated speed r/min | 1540 | 1027 | 385 | 257 | 171 | 96 | 64 | 43 | 29 | 24 | 16 | 11 | 7.1 |
Rated torque N.m | 0.046 | 0.069 | 0.17 | 0.25 | 0.37 | 0.59 | 0.89 | 1.3 | 2.0 | 2.1 | 3.2 | 4.8 | 5 |
N.m Max. permissible load in a short time | 1.5 | 1.5 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Dimensions
Standard output shaft OD 6mm, OD 8mm optional.
- Last:28JNB30K/28ZY47P
- Next:30JN30K/28ZY47P