16mm OD Standard Gearbox.Permissible Load Range: 0.03N.m~0.3N.m
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current mA | AT MAXMUM EFFICIENCY | Stall torque mN.m | Stall current mA | |||
speed r/min | current mA | Torque mN.m | Output W | ||||||
17ZYN23-0680 | 6 | 8000 | 140 | 5900 | 340 | 1.68 | 1.04 | 6.4 | 950 |
17ZYN23-1280 | 12 | 8000 | 100 | 5600 | 190 | 2.00 | 1.17 | 6.6 | 430 |
17ZYN23-24120 | 24 | 12000 | 60 | 8800 | 110 | 1.73 | 1.59 | 6.4 | 300 |
Gear motor Technical Data
17ZYN23-0680 DC Motor
Reduction ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 | 304 | 361 | 428 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 11.4 | 11.4 | 15.1 | 15.1 | 15.1 | 18.8 | 18.8 | 18.8 | 18.8 | 22.5 | 22.5 | 22.5 | 22.5 |
No-load speed r/min | 2000 | 1684 | 500 | 421 | 364 | 125 | 105 | 89 | 75 | 31 | 26 | 22 | 19 |
Rated speed r/min | 1475 | 1242 | 369 | 311 | 268 | 92 | 78 | 66 | 55 | 23 | 19 | 16 | 14 |
Rated torque mN.m | 6.0 | 7.2 | 22 | 26 | 30 | 78 | 93 | 110 | 131 | 280 | 300 | 300 | 300 |
mN.m Max. permissible load in a short time | 90 | 90 | 450 | 450 | 450 | 750 | 750 | 750 | 750 | 900 | 900 | 900 | 900 |
17ZYN23-1280 DC Motor
Reduction ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 | 304 | 361 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 11.4 | 11.4 | 15.1 | 15.1 | 15.1 | 18.8 | 18.8 | 18.8 | 18.8 | 22.5 | 22.5 | 22.5 |
No-load speed r/min | 2000 | 1684 | 500 | 421 | 364 | 125 | 105 | 89 | 75 | 31 | 26 | 22 |
Rated speed r/min | 1400 | 1179 | 350 | 295 | 255 | 88 | 74 | 62 | 52 | 22 | 18 | 16 |
Rated torque mN.m | 7.2 | 8.6 | 26 | 31 | 36 | 93 | 111 | 131 | 156 | 300 | 300 | 300 |
mN.m Max. permissible load in a short time | 90 | 90 | 450 | 450 | 450 | 750 | 750 | 750 | 750 | 900 | 900 | 900 |
17ZYN23-24120 DC Motor
Reduction ratio | 4 | 4.75 | 16 | 19 | 22 | 64 | 76 | 90 | 107 | 256 | 304 | 361 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 11.4 | 11.4 | 15.1 | 15.1 | 15.1 | 18.8 | 18.8 | 18.8 | 18.8 | 22.5 | 22.5 | 22.5 |
No-load speed r/min | 3000 | 2526 | 750 | 632 | 545 | 188 | 158 | 133 | 112 | 47 | 39 | 33 |
Rated speed r/min | 2200 | 1853 | 550 | 463 | 400 | 138 | 116 | 98 | 82 | 34 | 29 | 24 |
Rated torque mN.m | 6.2 | 7.4 | 22 | 27 | 31 | 81 | 96 | 114 | 135 | 288 | 300 | 300 |
mN.m Max. permissible load in a short time | 90 | 90 | 450 | 450 | 450 | 750 | 750 | 750 | 750 | 900 | 900 | 900 |
Dimensions
- Last:16JX3K/16ZY27B
- Next:22JXF3K/20ZY32