Size 14 [35mm] , providing up to 230N of continuous thrust.has four form factors available - External, Non-Captive, Electrical Cylinder (Captive) and Kaptive.
Motor Characteristics
| Motor | Voltage[V] | Current[A] | Resistance[Ω] | Inductance[mH] | Weight[g] | Lead Wire No. | Motor Length[mm] |
|---|---|---|---|---|---|---|---|
| 14-2105 | 6.6 | 0.5 | 13.2 | 14 | 189 | 4 | 33.6 |
| 14-2110 | 3.5 | 1 | 3.5 | 3.6 | 189 | 4 | 33.6 |
| 14-2115 | 2.7 | 1.5 | 1.8 | 1.9 | 189 | 4 | 33.6 |
| 14-2205 | 12 | 0.5 | 24 | 29 | 210 | 4 | 45.6 |
| 14-2210 | 6 | 1 | 6 | 7.2 | 210 | 4 | 45.6 |
| 14-2215 | 4 | 1.5 | 2.7 | 3.2 | 210 | 4 | 45.6 |
NOTE
Motor Insulation Class B, Motor Temperature Rise 80°C, Ambient Temperature -20℃~55℃
Available Lead Screw and Travel per Step
| Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* | Travel Per Step @ 0.9° [mm]* |
|---|---|---|---|---|---|---|
| 0.25 | 6.35 | 0.024 | 0.6096 | AA | 0.003 | 0.0015 |
| 0.236/0.25/0.315 | 6/6.35/8 | 0.0394 | 1 | AB | 0.005 | 0.0025 |
| 0.25 | 6.35 | 0.025 | 0.635 | A | 0.003175 | 0.0015 |
| 0.25 | 6.35 | 0.048 | 1.2192 | B | 0.006 | 0.003 |
| 0.25 | 6.35 | 0.05 | 1.27 | D | 0.0064 | 0.0032 |
| 0.25 | 6.35 | 0.0625 | 1.5875 | F | 0.0079 | 0.004 |
| 0.25 | 6.35 | 0.096 | 2.4384 | J | 0.0122 | 0.0061 |
| 0.25 | 6.35 | 0.1 | 2.54 | K* | 0.0127 | 0.0064 |
| 0.25 | 6.35 | 0.125 | 3.175 | L* | 0.0159 | 0.0079 |
| 0.25 | 6.35 | 0.192 | 4.8768 | Q | 0.024 | 0.0122 |
| 0.25 | 6.35 | 0.2 | 5.08 | R* | 0.0254 | 0.0127 |
| 0.25 | 6.35 | 0.25 | 6.35 | S* | 0.0318 | 0.0159 |
| 0.25 | 6.35 | 0.3333 | 8.4667 | U | 0.0423 | 0.0212 |
| 0.25 | 6.35 | 0.384 | 9.7536 | W* | 0.0488 | 0.0244 |
| 0.25 | 6.35 | 0.5 | 12.7 | Y* | 0.0635 | 0.0318 |
| 0.25 | 6.35 | 1.0 | 25.4 | Z* | 0.127 | 0.0635 |
| 0.25 | 6.35 | 0.0313 | 0.794 | N | 0.00794 | 0.00397 |
| 0.315 | 8 | 0.1575 | 4 | M | 0.02 | 0.01 |
| 0.315 | 8 | 0.315 | 8 | T | 0.04 | 0.02 |
| 0.236/0.315 | 6.35/8 | 0.0787 | 2 | G | 0.01 | 0.005 |
| 0.236/0.315 | 6/8 | 0.1969 | 5 | E | 0.025 | 0.0125 |
| 0.315 | 8 | 0.3937 | 10 | C | 0.05 | 0.025 |
* External Lead Screw Linear Actuator can be structured with ф9.525mm diameter of screw.
* 9.525mm diameter screw can be applied in External Type* Value truncated
Dimensional Drawings
External


Non-Captive


Captive


Stroke Specification
Size A
(mm)Stroke B
(mm)Size L (mm) 35.70 12.70 Single Stack
Motor
33.6Double Stack
Motor
45.642.05 19.05 48.40 25.40 54.80 31.80 61.10 38.10 73.80 50.80 86.50 63.50 Kaptive


Stroke Specification
Size A
(mm)Stroke B
(mm)Size C (mm) L=33.6 L=45.6 18.70 12.70 4.30 1.30 25.05 19.05 10.65 7.65 31.40 25.40 17.00 14.00 37.75 31.75 23.35 20.35 44.10 38.10 29.70 26.70 56.80 50.80 42.40 39.40 69.50 63.50 55.10 Speed Thrust Curves
Single Stack

Double Stack

Options
Screw End Machining

Teflon Coating
If customer's applications require greaseless screw and nut combination, we offer teflon coated lead screw of stepper linear actuator.
Teflon coated lead screw stepper linear actuator enables it's longer life cycle and better thrust force generation against conventional SUS lead screw.
Teflon coating can be applied in the whole range of lead screw options and all types of linear actuators such as External, Non-Captive, Electric Cylinder and Kaptive.
In addition, anti-backlash nut also can be combined with teflon coated lead screw too.

External Anti-Backlash Nut

* According to different screw lead code selection, length of Anti-Backlash nut can be changed.
Non-Captive Anti-Backlash Nut

Encoder Option


Resolution(CPR) 100 108 120 125 128 200 250 256 300 Single ended output 0 1 2 3 4 5 6 7 8 Differential output A B C D E F G H I Resolution(CPR) 360 400 500 1000 512 720 800 Single ended output 9 10 11 12 13 14 15 Differential output J K L M N O P * EK1 Encoder is only available for NEMA 14 (35mm) External, Captive linear actuator.


| Resolution(CPR) | 50 | 100 | 192 | 200 | 250 | 256 | 360 | 400 |
| Single ended output | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Differential output | A | B | C | D | E | F | G | H |
| Resolution(CPR) | 500 | 720 | 900 | 1000 | 1250 | 2000 | 2500 | 4000 | 5000 |
| Single ended output | 8 | 9 | 10 | 11 | 12 | ||||
| Differential output | I | J | K | L | M | N | O | P |


| Resolution(CPR) | 400 | 500 | 1000 | 2000 |
| Single ended output | 0 | 1 | 3 | 6 |
| Differential output | A | B | D | G |
* KPL 28 Encoder is only available for NEMA 14 (35mm) External, Captive linear actuator.


| Resolution(CPR) | 400 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | 4000 |
| Single ended output | 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Differential output | A | C | D | E | F | G | H | I | J |
* KPL 40 Encoder is only available for NEMA 14 (35mm) Non-Captive, Kaptive linear actuator.


| Resolution(CPR) | 400 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | 4000 |
| Single ended output | 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Differential output | A | C | D | E | F | G | H | I | J |
* KPL 56 Encoder is only available for NEMA 14 (35mm) Non-Captive, Kaptive linear actuator.
