22JX10K/2238


PM DC PLANETARY GEAR MOTOR                  22JX10K/2238
Motor Technical Data:                                                                                                          

TYPE

Rated

voltage

No-load

speed

No-load

current

Rated

speed

Rated

torque

Output

power

Rated

current

Stall

torque

Stall

current

VDC

r/min

mA

r/min

g.cm

W

mA

m.Nm

A

2238-1260

12

6000

50

5150

30

1.6

195

19.5

1.1

2238-12100

12

10000

130

9200

30

2.8

430

32

3.2


Gear Technical Data:                                                                                                             
22JX10K/2238-1260
Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 265 369 516 720
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 24.4 24.4 33.0 33.0 33.0 41.5 41.5 41.5 41.5 49.8 49.8 49.8 49.8 49.8
No-load speed r/min 1500 1200 428 315 222 117 84 60 43 31 23 16 11 8.3
Rated speed r/min 1390 990 360 270 190 100 72 51 37 27 19 14 10 7.5
Rated torque N.m 0.010 0.014 0.037 0.051 0.072 0.13 0.18 0.25 0.35 0.45 0.64 0.9 1 1
Max. permissible load in a short time                  N.m 0.3 0.3 1.2 1.2 1.2 2.5 2.5 2.5 2.5 3 3 3 3 3
22JX10K/2238-12100
Reduction ratio 3 5.2.7 14 19 27 51 71 100 139 189 265 369 516 720
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L) mm 24.4 24.4 33.0 33.0 33.0 41.5 41.5 41.5 41.5 49.8 49.8 49.8 49.8 49.8
No-load speed r/min 2695 1931 714 526 370 196 141 100 72 53 38 27 19 14
Rated speed r/min 2480 1776 657 484 341 180 130 92 66 49 35 25 18 13
Rated torque N.m 0.010 0.014 0.034 0.046 0.066 0.11 0.16 0.22 0.30 0.37 0.52 0.73 1 1
Max. permissible load in a short time                  N.m 0.3 0.3 1.2 1.2 1.2 2.5 2.5 2.5 2.5 3 3 3 3 3
Mechanical Dimensions:                                                                                                     

Tel:0086 25 83317372 Fax:0086 25 83498844
E-mail:sales@ms-motor.com ; ms123ms@gmail.com