Stepper Motors and Accessory
stepper motors
hybrid stepper motor+gear
stepper motor linear actuators
step driver
encoder
coupling
ballscrew
switch power supply
pm stepper motor
pm step motor linear actuators
pm gear stepper motor
idle speed motor
Servo Motor
Brushless Motor
DC Motor and Gear Motor
AC Motor and Gear Motor
Custom Product
Spindle and Frequency
Home
> ac-motor-and-gear-motor > high-precision-planetary-gear-box > pls-high-precision-planetary-gearbox
PLS high precision planetary gearbox
Specifications:

| Type | PL40 | PL60 | PL80 | PL120 | PL160 | ||||||||||
| No. of stage | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
| L1 overall length | 94.5 | 107.5 | 119.5 | 119 | 132 | 144.5 | 145 | 163 | 180.5 | 204.7 | 232.5 | 260 | 299 | 348.5 | 389 |
| L6 body length | 38.5 | 51.5 | 63.5 | 46.5 | 59.5 | 72 | 60 | 78 | 95.5 | 73.7 | 101.5 | 129 | 97 | 136.5 | 177 |
| Type | PL40 | PL60 | PL80 | PL120 | PL160 |
| Input | |||||
| L2 length from the key to the shaft end | 3.5 | 3 | 3 | 5 | 7 |
| L3 ley length | 10 | 15 | 20 | 30 | 45 |
| L4 output length from the shaft shoulder | 18 | 22 | 27 | 41 | 60 |
| L5 output shaft length | 20 | 25 | 30 | 45 | 65 |
| L7 spigot length | 2 | 3 | 3 | 4 | 5 |
| D1 body diameter | Φ40 | Φ60 | Φ80 | Φ115 | Φ160 |
| D2 spigot diameter | Φ26 | Φ40 | Φ60 | Φ80 | Φ130 |
| D3 output shaft diameter | Φ8 h7 | Φ10h7 | Φ16h7 | Φ20 h7 | Φ35 h7 |
| D4 hole circle | Φ34 | Φ52 | Φ70 | Φ100 | Φ145 |
| G1 mounting screw hole | M4x6 | M5x8 | M6x10 | M0x16 | M10x18 |
| G2 center screw hole | M3x9 | M3x9 | M5x12 | M6x16 | M12x25 |
| B1 key width | 2 | 3 | 5 | 6 | 10 |
| H1 key height | 8.8 | 11.2 | 18 | 22.5 | 38 |

