Stepper Motors and Accessory
stepper motors
hybrid stepper motor+gear
stepper motor linear actuators
step driver
encoder
coupling
ballscrew
switch power supply
pm stepper motor
pm step motor linear actuators
pm gear stepper motor
idle speed motor
Servo Motor
Brushless Motor
DC Motor and Gear Motor
AC Motor and Gear Motor
Custom Product
Spindle and Frequency
Home
> ac-motor-and-gear-motor > high-precision-planetary-gear-box > pl-type-high-precision-planetary-gearbox
PL high precision planetary gearbox
Specifications:
| type | PL40 | PL60 | PL80 | PL120 | PL160 | Reduction ratio | No. of stage | |
| Rated output torque | N.M | 4.5 | 12 | 40 | 80 | 400 | 3 | 1 |
| 6 | 16 | 50 | 100 | 450 | 4 | |||
| 6 | 16 | 50 | 110 | 450 | 5 | |||
| 5 | 15 | 45 | 120 | 450 | 8 | |||
| 16.5 | 44 | 110 | 210 | ------ | 9 | 2 | ||
| 18 | 44 | 120 | 260 | 800 | 12 | |||
| 18 | 40 | 110 | 230 | 700 | 15 | |||
| 20 | 44 | 120 | 260 | 800 | 16 | |||
| 20 | 44 | 120 | 260 | 800 | 20 | |||
| 18 | 40 | 110 | 230 | 700 | 25 | |||
| 20 | 44 | 120 | 260 | 800 | 32 | |||
| 18 | 40 | 110 | 230 | 700 | 40 | |||
| 7.5 | 18 | 50 | 120 | 450 | 64 | |||
| 20 | 44 | 120 | 260 | 800 | 60 | 3 | ||
| 20 | 44 | 120 | 260 | 800 | 80 | |||
| 20 | 44 | 120 | 260 | 800 | 100 | |||
| 18 | 40 | 110 | 230 | 700 | 120 | |||
| 20 | 44 | 120 | 260 | 800 | 160 | |||
| 18 | 40 | 110 | 230 | 700 | 200 | |||
| 20 | 44 | 120 | 260 | 800 | 256 | |||
| 18 | 40 | 110 | 230 | 700 | 320 | |||
| 7.5 | 18 | 50 | 120 | 450 | 512 | |||
| life | hour | 30,000 | ||||||
| Instant stop torque | N.M | two times of output torque | ||||||
| type | PL40 | PL60 | PL80 | PL120 | PL160 | No. of stage | ||
| max radial torque | 160 | 340 | 650 | 1500 | 4200 | N | ||
| Max axial torque | 160 | 450 | 900 | 2100 | 6000 | N | ||
|
Full load efficency |
96 | % | 1 | |||||
| 94 | 2 | |||||||
| 90 | 3 | |||||||
|
weight |
0.4 | 0.9 | 2.1 | 6.0 | 18 | Kg | 1 | |
| 0.5 | 1.1 | 2.6 | 8 | 22 | 2 | |||
| 0.6 | 1.3 | 3.1 | 9.5 | 29 | 3 | |||
| Operating temperature | -25℃ to +90℃ | ℃ | ||||||
| IP | IP54 | |||||||
| Lubrication type | Lifetime Lubrication | |||||||
| Mounting type | Any | |||||||

