90W YY Induction Gear Motor (900W YN Reversible Gear Motor)


90W YY Induction Gear Motor (90W YN Reversible Gear Motor)   
        
also for adjustable speed and with brake
Motor Technical Data:                                                                                                                               
Model of Motor Output Voltage Frequency Poles Duty Rated Starting Torque Capacitor/Ve
Speed Current Torque
Motor Motor with
gear shaft
W V Hz P Duty r/min A N.m kgf.cm N.m kgf.cm μ f/VAC
90YY90AF 90YY90AF-GU 90 1ph110 50 4 CONT 1350 1.40 0.64 6.40 0.50 5.00 20.0/250
90YY90CF 90YY90CF-GU 90 1ph220 50 4 CONT 1350 0.70 0.64 6.40 0.48 4.80 5.0/450
90YY90SF 90YY90SF-GU 90 3ph220 50 4 CONT 1300 0.66 0.66 6.60 2.40 24.0 /
90YY90S3F 90YY90S3F-GU 90 3ph380 50 4 CONT 1300 0.38 0.66 6.60 2.40 24.0 /
90YY90DF 90YY90DF-GU 90 1ph220 50 2 CONT 2800 0.79 0.30 3.00 0.34 3.40 6.0/450
The capacitor capacitance will be different under different voltage.
Wrong capacitor capacitance is the cause of trouble.
You must confirm a correct voltage and select a correct model when your purchase order is placed. 

Gear Box Data:                                                                                                                                          
Frequency Reduction Ratio   3 3.6 5 6 7.5 9 10 12.5 15 18 20 25
50HZ Output Shaft Speed r/min 500 417 300 250 200 166 150 120 100 83 75 60
Allowable Torque N.m 1.55 1.86 2.58 3.10 3.87 4.64 4.65 5.81 6.98 8.37 8.40 10.5
kgf.cm 15.8 19.0 29.2 31.6 39.6 47.2 47.4 59.3 71.2 85.4 85.7 107
60HZ Output Shaft Speed r/min 600 500 360 300 240 200 180 144 120 100 90 72
Allowable Torque N.m 1.35 1.62 2.25 2.70 3.37 4.04 4.05 5.06 60.7 7.29 7.32 9.15
kgf.cm 13.8 16.5 23.0 27.6 34.4 41.2 41.3 51.6 61.9 74.4 74.7 93.4
Frequency Reduction Ratio   30 36 40 50 60 75 90 100 120 150 180 200
50HZ Output Shaft Speed r/min 50 41 37 30 25 20 16 15 12 10 8 7.5
Allowable Torque N.m 12.6 15.1 16.8 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6
kgf.cm 129 154 171 200 200 200 200 200 200 200 200 200
60HZ Output Shaft Speed r/min 60 50 45 36 30 24 20 18 15 12 10 9
Allowable Torque N.m 11.0 13.2 14.6 18.3 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6
kgf.cm 112 135 149 187 200 200 200 200 200 200 200 200
Motor Dimensions                                                                                                                                   

Gear Box Dimensions:                                                                                                                              

Tel:0086 25 83317372 Fax:0086 25 83498844
E-mail:sales@ms-motor.com ; ms123ms@gmail.com