Stepper Motors and Accessory
stepper motors
hybrid stepper motor+gear
stepper motor linear actuators
step driver
encoder
coupling
ballscrew
switch power supply
pm stepper motor
pm step motor linear actuators
pm gear stepper motor
idle speed motor
Servo Motor
Brushless Motor
DC Motor and Gear Motor
AC Motor and Gear Motor
Custom Product
Spindle and Frequency
Home
> ac-motor-and-gear-motor > ac-induction-gear-motor > 6w-yy-induction-gear-motor-6w-yn-reversible-gear-motor
6W YY Induction Gear Motor (6W YN Reversible Gear Motor)
6W YY Induction Gear Motor (6W YN Reversible Gear Motor)
also for adjustable speed and with brake
also for adjustable speed and with brake
![]() |
| type | output | voltage | frequency | poles | duty | rated | Starting torque | capacitor | |||||
| speed | current | torque | |||||||||||
| motor | motor with gear shaft | W | V | Hz | P | Duty | r/min | A | N.m | kgf.cm | N.m | kgf.cm | μ f/VAC |
| 60YY6A | 60YY6A-GN | 6 | 1ph110 | 50 | 4 | CONT | 1250 | 0.20 | 0.05 | 1.10 | 0.06 | 1.80 | 3.0/250 |
| 60YY6C | 60YY6C-GN | 6 | 1ph220 | 50 | 4 | CONT | 1250 | 0.10 | 0.05 | 1.10 | 0.07 | 1.80 | 0.8/450 |
| 60YY6D | 6 | 1ph220 | 50 | 2 | CONT | 2700 | 0.11 | 0.11 | 0.55 | 0.04 | 1.88 | 0.8/450 | |
Wrong capacitor capacitance is the cause of trouble.
You must confirm a correct voltage and select a correct model when your purchase order is placed.
Gear Box Data:
| Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | ||
| 50HZ | Output shaft speed | r/min | 500 | 417 | 300 | 250 | 200 | 166 | 150 | 120 | 100 | 83 | 75 | 60 |
| Permission torque | N.m | 0.13 | 0.15 | 0.21 | 0.26 | 0.31 | 0.38 | 0.42 | 0.53 | 0.63 | 0.76 | 0.76 | ||
| kgf.cm | 1.3 | 1.5 | 2.1 | 2.6 | 3.2 | 3.9 | 4.3 | 5.4 | 6.4 | 7.7 | 7.7 | 9.7 | ||
| 60HZ | Output shaft speed | r/min | 600 | 500 | 360 | 300 | 240 | 200 | 180 | 144 | 120 | 100 | 90 | 72 |
| Permission torque | N.m | 0.10 | 0.13 | 0.17 | 0.21 | 0.26 | 0.30 | 0.34 | 0.43 | 0.51 | 0.62 | 0.62 | 0.76 | |
| kgf.cm | 1.0 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.5 | 4.4 | 5.2 | 6.3 | 6.3 | 7.8 | ||
| ratio | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
| 50HZ | Output shaft speed | r/min | 50 | 41 | 37 | 30 | 25 | 20 | 16 | 15 | 12 | 10 | 8 | 7.5 |
| Permission torque | N.m | 1.14 | 1.36 | 1.52 | 1.72 | 2.06 | 2.57 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | |
| kgf.cm | 11.6 | 13.9 | 15.5 | 17.5 | 21.0 | 26.2 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | ||
| 60HZ | Output shaft speed | r/min | 60 | 50 | 45 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 |
| Permission torque | N.m | 0.92 | 1.11 | 1.24 | 1.39 | 1.67 | 2.09 | 2.50 | 2.78 | 2.94 | 2.94 | 2.94 | 2.94 | |
| kgf.cm | 9.4 | 11.3 | 12.6 | 14.2 | 17.0 | 21.3 | 25.5 | 28.4 | 30.0 | 30.0 | 30.0 | 30.0 | ||

Gear Box Dimensions:


