Stepper Motors and Accessory
stepper motors
hybrid stepper motor+gear
stepper motor linear actuators
step driver
encoder
coupling
ballscrew
switch power supply
pm stepper motor
pm step motor linear actuators
pm gear stepper motor
idle speed motor
Servo Motor
Brushless Motor
DC Motor and Gear Motor
AC Motor and Gear Motor
Custom Product
Spindle and Frequency
Home
> ac-motor-and-gear-motor > ac-induction-gear-motor > 60w15mm-shaft-yy-induction-gear-motor-60w-yn-reversible-gear-motor
60W(15mm shaft) YY Induction Gear Motor (60W YN Reversible Gear Motor)
60W(15mm shaft) YY Induction Gear Motor (60W YN Reversible Gear Motor)
also for adjustable speed and with brake
also for adjustable speed and with brake
![]() |
| Model of Motor | Output | Voltage | Fre | Poles | Duty | Rated | Starting Torque |
Capacitor /Ve |
|||||
| Speed | Current | Torque | |||||||||||
| Motor |
Motor with gear shaft |
W | V | Hz | P | Duty | r/min | A | N.m | kgf.cm | N.m | kgf.cm | μ f/VAC |
| 90YY60AF | 90YY60AF-GN | 60 | 1ph110 | 50 | 4 | CONT | 1350 | 0.98 | 0.44 | 4.40 | 0.38 | 3.75 | 15.0/250 |
| 90YY60CF | 90YY60CF-GN | 60 | 1ph220 | 50 | 4 | CONT | 1350 | 0.52 | 0.44 | 4.40 | 0.40 | 4.00 | 4.0/450 |
| 90YY60SF | 90YY60SF-GN | 60 | 3ph220 | 50 | 4 | CONT | 1350 | 0.49 | 0.46 | 4.55 | 1.70 | 17.0 | / |
| 90YY60S3F | 90YY60S3F-GN | 60 | 3ph380 | 50 | 4 | CONT | 1350 | 0.28 | 0.46 | 4.55 | 1.70 | 17.0 | / |
The capacitor capacitance will be different under different voltage.
Wrong capacitor capacitance is the cause of trouble.
You must confirm a correct voltage and select a correct model when your purchase order is placed.
Gear Box Data:
Wrong capacitor capacitance is the cause of trouble.
You must confirm a correct voltage and select a correct model when your purchase order is placed.
Gear Box Data:
| Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | ||
| 50HZ | Output Shaft Speed | r/min | 500 | 417 | 300 | 250 | 200 | 166 | 150 | 120 | 100 | 83 | 75 | 60 |
| Permission torque | N.m | 1.03 | 1.24 | 1.72 | 2.6 | 2.58 | 3.10 | 3.10 | 3.88 | 4.65 | 5.38 | 5.60 | 7.01 | |
| kgf.cm | 10.5 | 12.7 | 17.6 | 21.0 | 26.3 | 31.6 | 31.6 | 39.6 | 47.4 | 54.9 | 57.1 | 71.6 | ||
| 60HZ | Output Shaft Speed | r/min | 600 | 500 | 360 | 300 | 240 | 200 | 180 | 144 | 120 | 100 | 90 | 72 |
| Permission torque | N.m | 0.9 | 1.08 | 1.50 | 1.80 | 2.23 | 2.70 | 2.70 | 3.38 | 4.05 | 4.88 | 4.88 | 6.10 | |
| kgf.cm | 9.18 | 11.0 | 15.3 | 18.4 | 23.0 | 27.6 | 27.6 | 34.5 | 41.3 | 49.5 | 49.5 | 62.2 | ||
| Reduction Ratio | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | ||
| 50HZ | Output Shaft Speed | r/min | 50 | 41 | 37 | 30 | 25 | 20 | 16 | 15 | 12 | 10 | 8 | 7.5 |
| Permission torque | N.m | 8.41 | 10.1 | 11.2 | 14.0 | 16.8 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | |
| kgf.cm | 85.8 | 103 | 114 | 143 | 171 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
| 60HZ | Output Shaft Speed | r/min | 60 | 50 | 45 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 |
| Permission torque | N.m | 7.33 | 8.79 | 9.76 | 12.2 | 14.6 | 18.3 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | |
| kgf.cm | 74.7 | 90.0 | 99.8 | 124 | 149 | 187 | 200 | 200 | 200 | 200 | 200 | 200 | ||
Motor Dimensions:

Gear Box Dimensions:


