40W YY Induction Gear Motor (40W YN Reversible Gear Motor)


40W YY Induction Gear Motor (40W YN Reversible Gear Motor)   
        
also for adjustable speed and with brake
Motor Technical Data:                                                                                                                               
Model of Motor Output Voltage   Poles Duty Rated Starting Torque Capacitor/Ve
Speed Current Torque
Motor Motor with gear shaft W V Hz P Duty r/min A N.m kg.cm N.m kgf.cm μ f/VAC
90YY40A 90YY40A-GN 40 1ph110 50 4 CONT 1350 0.64 0.29 2.85 0.25 2.50 10.0/250
90YY40C 90YY40C-GN 40 1ph220 50 4 CONT 1350 0.32 0.29 2.85 0.28 2.50 2.5/450
90YY40S 90YY40S-GN 40 3ph220 50 4 CONT 1300 0.38 0.29 2.90 1.15 11.5 /
90YY40S3 90YY40S3-GN 40 3ph380 50 4 CONT 1300 0.22 0.29 2.90 1.15 11.5 /
90YY40D   40 1ph220 50 2 CONT 2750 0.35 0.15 1.45 0.13 1.25 3.0/450
The capacitor capacitance will be different under different voltage.
Wrong capacitor capacitance is the cause of trouble.
You must confirm a correct voltage and select a correct model when your purchase order is placed. 

Gear Box Data:                                                                                                                                          
Reduction Ratio 3 3.6 5 6 7.5 9 10 12.5 15 18 20 25
50HZ Output Shaft Speed r/min 500 417 300 250 200 166 150 120 100 83 75 60
Permission Torque N.m 0.68 0.82 1.14 1.37 1.72 2.06 2.29 2.86 3.43 4.13 4.59 5.16
kgf.cm 6.94 8.37 11.6 14.0 17.6 21.0 23.4 29.2 35.0 42.1 46.8 52.6
60HZ Output Shaft Speed r/min 600 500 360 300 240 200 180 144 120 100 90 72
Permission Torque N.m 0.58 0.70 0.97 1.16 1.45 1.74 1.93 2.41 2.90 3.48 3.87 4.36
kgf.cm 5.92 7.14 9.90 11.8 10.8 17.7 19.7 24.6 29.6 35.5 39.5 44.5









Reduction Ratio 30 36 40 50 60 75 90 100 120 150 180 200
50HZ Output Shaft Speed r/min 50 41 37 30 25 20 16 15 12 10 8 7.5
Permission Torque N.m 6.20 7.44 8.26 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.80
kgf.cm 63.3 75.9 84.3 100 100 100 100 100 100 100 100 100
60HZ Output Shaft Speed r/min 60 50 45 36 30 24 20 18 15 12 10 9
Permission Torque N.m 5.23 6.28 6.97 8.72 9.46 9.80 9.80 9.80 9.80 9.80 9.80 9.80
kgf.cm 53.4 64.1 71.1 89.0 96.5 100 100 100 100 100 100 100
Motor Dimensions                                                                                                                                   

Gear Box Dimensions:                                                                                                                              

Tel:0086 25 83317372 Fax:0086 25 83498844
E-mail:sales@ms-motor.com ; ms123ms@gmail.com