28mm Slotless Brushless DC Motor
Slotless Brushless DC Motor, 28ZWWC52 can avoid the pulsation of air gap magnetic induction caused by uneven magnetic resistance in the teeth.It can eliminate the pulse loss in the armature core and t···
Motor Characteristics
Motor part number | 28ZWWC52 | |||||
---|---|---|---|---|---|---|
Pole pair | 1 | 1 | 1 | 1 | 2 | |
Phase resistance(Ω) | 0.52 | 1.7 | 4.3 | 6.6 | 1.6 | |
Phase inductance(mH) | 0.0495 | 0.178 | 0.42 | 0.77 | 0.13 | |
winding connection method | Star shape | Star shape | Star shape | Star shape | Star shape | |
Insulation class | B | B | B | B | B | |
Duty type | S2 | S2 | S2 | S2 | S1 | |
Feedback method | Hall sensors | Hall sensors | Hall sensors | Hall sensors | Hall sensors | |
Commutation angle | 120° | 120° | 120° | 120° | 120° | |
Insulation strength (Withstand voltage) | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | |
Insulation resistance | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | |
Weight(g) | 170 | 170 | 170 | 170 | 170 | |
Rated voltage(V) | 12 | 24 | 36 | 48 | 24 | |
Rated power(W) | 30 | 34 | 35 | 35 | 37 | |
Rated torque(mN·m) | 32 | 32 | 32 | 34 | 50 | |
Rated speed(RPM) | 6970 | 8430 | 8370 | 8340 | 7000 | |
Rated current(A) | 3.13 | 1.69 | 1.17 | 0.86 | 2 | |
No load speed(RPM) | 9270 | 9680 | 9500 | 9400 | 8500 | |
No load current(A) | 0.2 | 0.11 | 0.084 | 0.061 | 0.12 | |
Motor efficiency(%) | 80 | 84 | 83 | 85 | 81.5 | |
Noise (Ambient noise 20db, test distance 1m)(dB) | <50 | <50 | <50 | <50 | <50 | |
Case - Environmental thermal resistance (no load)(K/W) | 0.67 | 0.69 | 0.73 | 0.64 | 0.7 | |
Motor thermal time constant (no load)(S) | 1200 | 1200 | 1080 | 1100 | 880 | |
Ambient temperature(℃) | 23 | 24 | 27 | 25 | 21.2 | |
Max. winding temperature (no load)(℃) | 43.2 | 47.3 | 52.5 | 47.4 | 46.7 | |
Torque constant(mN·m/A) | 10.24 | 18.97 | 27.32 | 39.63 | 25 | |
Back-EMF constant - peak value(V/Krpm) | 1.52 | 2.81 | 4.04 | 5.87 | 3.7 | |
Back-EMF constant - effective value(V/Krpm) | 1.07 | 1.99 | 2.86 | 4.15 | 2.62 | |
Peak torque(mN·m) | 236.31 | 267.87 | 228.72 | 288.25 | 375 | |
Peak current(A) | 23 | 14 | 8 | 7 | 15 | |
Inertia moment(g·cm²) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | |
mechanical time constant(ms) | 5.06 | 4.82 | 5.88 | 4.29 | 2.61 | |
End bell | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
Bearing | Deep Groove Ball Bearing | Deep Groove Ball Bearing | Deep Groove Ball Bearing | Deep Groove Ball Bearing | Deep Groove Ball Bearing | |
Magnet | Sinter NdFedB | Sinter NdFedB | Sinter NdFedB | Sinter NdFedB | Sinter NdFedB | |
Rotation shaft | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
Dimensional Drawing
Torque Performance Curves
1 Pole pair
2 Pole pairs
Options
Precision Planetary gearbox
Series - 1 level 2 level 3 level 4 level Total speed ratio X : 1 3.947 5.308 16 21 26 28 35 62 83 103 111 138
150 172 186 231243 326 406 439 546 590 679 734
794 913 987 1135 1227 1526Max. continuous torque N.m 1.7 4 5.5 7.3 Max. Continuous output power W 90 60 30 18 Max. continuous input speed rpm 7000 8000 8000 8000 Max. efficiency % 90 80 75 65 Max. back gap ° 0.5 0.6 0.6 0.7 Motor gear hole (ID) mm Φ3 Φ4 Φ3 Φ4 Φ2 Φ3 Φ4 Φ2 Φ3 Φ4 Gearbox length L mm 24.2 36.9 43.5 50.2 Weight g 103 150 174 198