40ZYN Brush DC Motor
40ZYN Brush DC Motor
Model | Voltage V | Noload | Rated load | Torque Nm | Power W | Length mm | ||
Current A | Speed rpm | Current A | Speed rpm | |||||
40ZYN7124 | 24 | ≤0.3 | 3600±8% | ≤0.9 | 3000±8% | 0.04 | 13 | 71 |
40ZYN6324 | 24 | ≤0.3 | 4000±8% | ≤0.8 | 3200±8% | 0.03 | 10 | 63 |
40ZYN5824 | 24 | ≤0.3 | 4500±8% | ≤1 | 3800±8% | 0.03 | 12 | 58 |
40ZYN7124 | 24 | ≤0.35 | 4200±8% | ≤1.8 | 3700±8% | 0.065 | 25 | 71 |
40ZYN7524 | 24 | ≤0.4 | 4800±8% | ≤2.2 | 4000±8% | 0.08 | 34 | 75 |
Note: the above is only representative products,
specific shape and performance parameters can be customized according to customer requirements.
- Last:30ZYN Brush DC Motor
- Next:45ZYN Brush DC Motor